1996 Spring Lake 5 - Men's Results


1996 Spring Lake 5 Men's Results - Sorted by Order of Finish
 Pos.    Time   Race #    First Name    Last Name          Age City                   St

    1     24:40      96    FRED          KLEVAN             34  MERION                 PA 
   2     24:40      50    KEVIN         KELLY              31  WESTCHESTER            PA
   3     24:43      41    ANTHONY       DEBENEDICTIS       19  ROSELLE PARK           NJ
   4     25:11    6908    TERRANCE      ARMSTRONG          24  EWING                  NJ
   5     25:16    3285    HANS          ANDERSEN           29  WEEHAWKEN              NJ
   6     25:26    7570    DAN           DRAGWA             28  CARBONDALE             PA
   7     25:33       7    MICHAEL       CRESCENZI          28  BRADLEY BEACH          NJ
   8     25:41      36    TOM           BOWMASTER          36  MORRISTOWN             NJ
   9     25:58    2710    KARL          AMUNDSON           35  MORRISTOWN             NJ
  10     26:18    5852    JAMES         PLATEK             28  ROCKAWAY TWP           NJ
  11     26:35    5201    JAMES         NOLAN              32  SCHWENKSVILLE          PA
  12     26:36    6653    CHAZ          HUMMEL             36  MT LAKES               NJ
  13     26:46      17    GARY          COHEN              42  EAST WINDSOR           NJ
  14     26:47      10    HAROLD        NOLAN              49  NAVESINK               NJ
  15     26:54    5610    RICH          BYRNE              31  EAST STROUDSBURG       PA
  16     27:03    7698    MIKE          PERRY              33  DENVILLE               NJ
  17     27:03    6723    NATHANIEL     MC VEY-FINNEY      27  LAKEWOOD               NJ
  18     27:06      16    MIKE          TULLY              36  SPRING LAKE HTS        NJ
  19     27:13    7648    GARY          ROSENBERG          25  BOONTON                NJ
  20     27:14     204    ERIK          CORBIN             27  MORRIS TWP             NJ
  21     27:18       9    TOM           DOWNES             36  JERSEY CITY            NJ
  22     27:24    6728    RICHARD       CAPONIGRO          32  TUCKERTON              NJ
  23     27:25    7898    HALNK         SARCI              35  CLIFFSIDE PARK         NJ
  24     27:26    6906    RICHARD       ANGELILLO          17  EDISON                 NJ
  25     27:27    1722    DENNIS        CONTOIS            34  LAWRENCEVILLE          NJ
  26     27:31    3170    KEITH         SINCLAIR           29  CLIFFSIDE PARK         NJ
  27     27:40    5571    TOM           O'SHEA             37  PRINCETON              NJ
  28     27:43    4638    RICK          PINGTORE           37  ELMWOOD PARK           NJ
  29     27:44    4402    GENE          HULL               39  DUBLIN                 OH
  30     27:49    4592    RON           ROMANO             35  SPARTA                 NJ
  31     27:51    7837    ANGELO        COSTA              38  NORTH BERGEN           NJ
  32     28:03    6712    STEPHEN       FLOWER             31  MORRISTOWN             NJ
  33     28:04     955    THOMAS        GRIPPO             39  BASKING RIDGE          NJ
  34     28:04    2602    THOMAS        HALL               45  LINCROFT               NJ
  35     28:05    5657    PHIL          VAZQUEZ            15  EDISON                 NJ
  36     28:15    3112    PETER         WALSH              34  HOCKESSIN              DE
  37     28:16     238    ROBERT        BONPIETRO          36  AVON                   NJ
  38     28:17    8003    RICH          MYERS              50  VOORHEES               NJ
  39     28:18     195    MICHAEL       MOONEY             40  JACKSON                NJ
  40     28:19    3079    JOHN          SABATINO           29  MORRIS PLAINS          NJ
  41     28:23    1590    RICHARD       DUDA               18  WHARTON                NJ
  42     28:28    6412    TOM           CELIC              38  STATEN ISLAND          NY
  43     28:39    4178    GUY           GALLO              40  LITTLE SILVER          NJ
  44     28:42     137    BOB           SHIELDS            28  PARSIPPANY             NJ
  45     28:47    7628    JOHN          HOWARD             25  SILVER SPRING          MD
  46     28:48    6591    CHARLES       JENKS              31  RED BANK               NJ
  47     28:49    3423    ROBERT        RUDDY              37  SENECA FALLS           NY
  48     28:50    2601    JOHN          MCFADDEN           37  SHIPBOTTOM             NJ
  49     28:51    3552    JOHAN         BEYER              33  SUMMIT                 NJ
  50     28:53    6056    MICHAEL       ENGLISH            35  PARAMUS                NJ
  51     28:56     650    BRIAN         O'DOWD             35  OLD BRIDGE             NJ
  52     28:57     957    RICHARD       VACCARO            32  GUTTENBERG             NJ
  53     28:57    6410    BOB           HAITHCOCK          41  MIDDLETOWN             NJ
  54     28:59    1013    DOUGLAS       BAYCONICH          41  PT PLEASANT            NJ
  55     29:00    7958    SEAN          GALLAGHER          39  AVON                   NJ
  56     29:04    7454    JOHN          HOOPER             39  MT HOLLY               NJ
  57     29:08    1904    PAUL          LOONEY             32  AVON                   NJ
  58     29:09    7979    AUGUSTUS      LARSON                 FAR HILLS              NJ
  59     29:11    3789    TIM           LANNAN             31  EDISON                 NJ
  60     29:13    5071    CHRIS         GEBHARDT           22  RIDGEFIELD             NJ
  61     29:15    3885    JOSHUA        COHN               34  WEST ORANGE            NJ
  62     29:17    6066    SCOTT         DUPREX             28  BAYONNE                NJ
  63     29:17    1140    ROGER         DAVIS              38  ELKINS PARK            PA
  64     29:19    4583    MARK          DILEO              30  PRINCETON              NJ
  65     29:20    3324    BILL          PANE               40  WALL                   NJ
  66     29:21    4531    GREGORY       KELLY              38  LAWRENCEVILLE          NJ
  67     29:22    1212    MICHAEL       MOORE              40  COLTS NECK             NJ
  68     29:23    7077    COLIN         SABIA              26  POINT PLEASANT         NJ
  69     29:25    2558    KEVIN         ELLIS              30  CRANFORD               NJ
  70     29:27      35    MIKE          BRUNO              35  MONMOUTH BEACH         NJ
  71     29:27    7273    TOM           ZARRA              39  PT PLEASANT            NJ
  72     29:28    2780    HENRY         MERCER             40  FAIR HAVEN             NJ
  73     29:30    6825    JOHN          LANZA              34  ENGLEWOOD              NJ
  74     29:31    5404    JOHN          MARLEY             41  MIDDLETOWN             NJ
  75     29:32    4459    TOM           GETTINGS           42  EAST WINDSOR           NJ
  76     29:34    4547    GEOFFREY      EVARTS             30  MIDDLETOWN             NJ
  77     29:35    4455    ROCCO         DELLA SERRA        35  CRANFORD               NJ
  78     29:36    5395    RICH          AGNELLO            35  MATAWAN                NJ
  79     29:38    3611    ROB           DESTEFANO          33  LODI                   NJ
  80     29:40    4630    JAMES         HOFMANN            34  HAMILTON               NJ
  81     29:43    6730    TERENCE       MULLANE            38  WALL                   NJ
  82     29:44    5381    GEORGE        SCHRECK            42  LONG BRANCH            NJ
  83     29:45     877    ANDREW        HUTCHINS           36  HOBOKEN                NJ
  84     29:45     193    DON           PARCELL            35  SPRING LAKE            NJ
  85     29:46    6989    STEVEN        REED               33  CHATHAM                NJ
  86     29:46    1686    JOHN          DOWNEY             18  BASKING RIDGE          NJ
  87     29:47     682    MIKE          FALETTI            28  EAST BROOKFIELD        MA
  88     29:47    5626    KENNETH       VERCAMMEN          36  EDISON                 NJ
  89     29:48    5975    HANS PETER    GRAF               44  LINCROFT               NJ
  90     29:49    3528    JAMES         KAINE              32  CLIFTON                NJ
  91     29:51      32    VICTOR        RALLO  JR.         32  RED BANK               NJ
  92     29:53    6835    GENE          SAGAN              34  SCRANTON               PA
  93     29:54    7281    MICHAEL       CANNING            37  WALL                   NJ
  94     29:54    3711    JAMES         SMITH              49  SPRING LAKE            NJ
  95     29:59      58    VICTOR        RALLO              58  MANASQUAN              NJ
  96     30:00    7398    MARK          KUNYCKY            31  BRICK                  NJ
  97     30:04    3069    SKIP          MOORE              39  BASKING RIDGE          NJ
  98     30:05    7645    BOBBY         CAVALLO            31  BAYVILLE               NJ
  99     30:06    2236    STEPHEN       KAESSHAEFER        26  MAPLEWOOD              NJ
  100    30:08    5344    ROBERT        SHIVERS            36  PINE BEACH             NJ
  101    30:08    5909    BARRY         ROBERSON           47  MEDFORD                NJ
  102    30:10    2356    DANIEL        CARLUCCI           32  NEWARK                 NJ
  103    30:11    6463    DANIEL        SEELEY             28  UNION                  NJ
  104    30:11    4780    BOB           SZYMANSKI          45  SPRING LAKE HTS        NJ
  105    30:16    2456    FRANK         WEBER              47  ISLAND HTS             NJ
  106    30:24    6191    CHRIS         MALVONE            38  SO PLAINFIELD          NJ
  107    30:27    3454    SEAN          MC DONNELL         29  JERSEY CITY            NJ
  108    30:31    6222    DONALD        GRIFFIN            27  BELMAR                 NJ
  109    30:32    4720    ROBER         JAGOO              22  LAKEWOOD               NJ
  110    30:35    4684    MARK          MONTEYNE           29  TOTOWA                 NJ
  111    30:36    2908    MARC          BUSALA             33  LAKEWOOD               NJ
  112    30:38    7933    JIM           LESCINSKI          25  CARTERET               NJ
  113    30:40    5994    PETER         SABAT              29  ATLANTIC HIGHLANDS     NJ
  114    30:41    6666    BILL          AMBERG             42  SPRING LAKE HTS        NJ
  115    30:44    2512    PETER         MUSTILLO           26  HOLMDEL                NJ
  116    30:46    3608    ROBERT        FRANCIS            47  NEW YORK               NY
  117    30:48    4828    RICHARD       COUGHLIN           40  PHILADELPHIA           PA
  118    30:49    1983    HECTOR        RIVERA             40  SO TOMS RIVER          NJ
  119    30:51     472    JERRY         O'CONNOR           39  FRANKLIN LAKES         NJ
  120    30:52    6348    JAMES         BATES III          37  PT PLEASANT            NJ
  121    30:52    5632    PATRICK       MC GAHN            31  SUMMIT                 NJ
  122    30:53    7528    DAVID         PANZA              39  STATEN ISLAND          NY
  123    30:55     959    BOB           GOLDBLATT          55  NEW CANAAN             CT
  124    30:55    3934    BILL          WETZEL             16  LITTLE SILVER          NJ
  125    30:55    5888    BILL          FOLEY              35  HOWELL                 NJ
  126    30:56    4532    PETER         VELARDI            43  CLIFTON                NJ
  127    30:57    7760    SEAN          O'LEARY            16  MIDDLETOWN             NJ
  128    30:57    4848    RAY           MILLER             36  ISELIN                 NJ
  129    30:58     561    PATRICK       AHL                49  PRINCETON              NJ
  130    30:58    6702    DANIEL        MURPHY             21  BINGHAMTON             NY
  131    30:58     621    SCOTT         PARSONS            38  BASKING RIDGE          NJ
  132    30:59    2824    DWIGHT        DIXON              38  SUMMIT                 NJ
  133    30:59    5630    PETER         BROWN              35  SUMMIT                 NJ
  134    31:04    2005    ROBERT        MASINO             36  METUCHEN               NJ
  135    31:07    3410    JEFF          REGER              37  SHREWSBURY             NJ
  136    31:08    2020    CHRIS         JOHNSON            38  PLAINSBORO             NJ
  137    31:09    1481    DAVID         ALLEN              17  EDISON                 NJ
  138    31:10    2116    BRIAN         GRIMM              39  MANALAPAN              NJ
  139    31:11    5202    JOE           DE JAMES           47  OCEAN GROVE            NJ
  140    31:12    4754    JOHN          BLAXLAND           39  BETHLEHEM              PA
  141    31:12    4938    BILL          REGAN              37  TORRANCE               CA
  142    31:12    6187    DANIEL        OSULLIVAN          28  JERSEY CITY            NJ
  143    31:13    6778    SERGIO        SANTIAGO           20  MANASQUAN              NJ
  144    31:13    2890    RICHARD       SIDERKO            40  BRIELLE                NJ
  145    31:14    1179    ROBERT        BARTZOKAS          45  MIDDLETOEN             NJ
  146    31:14    3083    TAT           WAN                37  NEW YORK               NY
  147    31:15    5377    EDWARD        GERRITY            50  FLUSHING               NY
  148    31:16    4077    MICHAEL       VOSKO              48  SPOTWOOD               NJ
  149    31:16    2620    RICHARD       GOSKI              38  CRANFORD               NJ
  150    31:17      77    ROBERT        BAZLEY             45  OAKHURST               NJ
  151    31:23    6457    TOM           WINTER             25  FLEMINGTON             NJ
  152    31:23    6991    ROBERT        BOEHM              44  WARREN                 NJ
  153    31:24     341    MICHAEL       GRANTHAM           31  PT PLEASANT            NJ
  154    31:24    3872    MARK          WENZLER            32  SEA GIRT               NJ
  155    31:24    5712    CHARLES       WESCHLER           48  COLTS NECK             NJ
  156    31:25    2449    DOMINICK      PETROSINO          31  SO BELMAR              NJ
  157    31:26    3710    TIMOTHY       FLYNN              30  BRONXVILLE             NY
  158    31:27    3320    BRENDAN       LENIHAN            30  BERGENFIELD            NJ
  159    31:27    6089    PAUL          HAYNES             32  RED BANK               NJ
  160    31:28    7434    WILLIAM       RYAN               40  RUMSON                 NJ
  161    31:30    4396    BRIAN         MC NEILL           36  BASKING RIDGE          NJ
  162    31:30    2489    TIM           KINARNEY           51  OAKHURST               NJ
  163    31:30    4790    PHIL          FARLEY             40  WALL                   NJ
  164    31:30    1730    MIKE          HEAL               35  HOLMDEL                NJ
  165    31:31    3478    GERHARD       DOHNE              36  RED BANK               NJ
  166    31:31     276    NESTOR        VALDES             39  HILLSIDE               NJ
  167    31:32     136    SEAN          OCONNOR            16  EDISON                 NJ
  168    31:34     713    ANTHONY       GARGANO            33  BREWSTER               NY
  169    31:34    6535    EDWARD        FORTE              44  KING OF PRUSSIA        PA
  170    31:37     630    CHRISTOPHER   PARTON             26  RUMSON                 NJ
  171    31:39    5426    FRANK         SPAIN              45  BROOKLYN               NY
  172    31:41    2863    MATTHEW       HUCKO              29  NEW YORK               NY
  173    31:43    6196    JEFFREY       GAAL               35  RED BANK               NJ
  174    31:44    3089    BRIAN         BLABER             32  DENVILLE               NJ
  175    31:45    6317    BRIAN         O'SULLIVAN         26  BAYONNE                NJ
  176    31:46    3841    RICHARD       RAMERO             41  OAKHURST               NJ
  177    31:47    3859    JEFFREY       PELLINGER          29  HOPATCONG              NJ
  178    31:47     179    CLIFF         RIGBY              37  FAIR HAVEN             NJ
  179    31:48    6216    ROBERT        REYNOLDS           40  HOWELL                 NJ
  180    31:50    6863    JAMES         SUTTON             31  HILLSBOROUGH           NJ
  181    31:51    3071    JACK          ERBECK             31  YARDLEY                PA
  182    31:52    7923    BRUNO         BRUNO              38  TOMS RIVER             NJ
  183    31:52    3768    VICTOR        TREJOS             23  SUMMIT                 NJ
  184    31:52    4223    VINCENT       KRILL              42  LINCROFT               NJ
  185    31:53    1834    GERRY         MALE               38  GREENWICH              CT
  186    31:53    4043    MARK          DOLAN              33  WESTWOOD               NJ
  187    31:54    1898    TOM           CUSIMANO           44  WESTFIELD              NJ
  188    31:55    1787    MICHAEL       DAVEY              34  AVON                   NJ
  189    31:56    3197    JOHN          PARADISE           28  SHINGERLANDS           NY
  190    31:58     923    BRIAN         MARLEY             26  MIDDLETOWN             NJ
  191    31:59    6242    KEVIN         AUERBACHER         35  GLADSTONE              NJ
  192    31:59    2153    JOHN          BERGACS            44  EDISON                 NJ
  193    32:00    4084    JOSEPH        CALLAHAN           34  BROWNS MILLS           NJ
  194    32:00    5447    ROBERT        MURRAY             38  WALL                   NJ
  195    32:00    6111    DAVE          CARNEY             33  WHITEVILLE             NC
  196    32:01    7127    TEDD          KONYA              15  EAST BRUNS             NJ
  197    32:01    3773    ALAN          WEXLER             32  EDISON                 NJ
  198    32:02    4760    JACK          CUBBISON           48  TINTON FALLS           NJ
  199    32:02    6310    RICHARD       ZASZEWSKI          21  BAYONNE                NJ
  200    32:04     764    MICHAEL       CROWLEY            31  ALLEGANY               NY
  201    32:05    6220    FRANK         GALUPPO            49  NUREMBERG GERMANY     n/a
  202    32:05    3421    JOHN          KELLY              30  NEW YORK               NY
  203    32:06    5651    KEVIN         DORN               31  FRANKLIN PARK          NJ
  204    32:07     986    LAWRENCE      MOLONEY            33  MIDDLETOWN             NJ
  205    32:07    3873    JOHN          O'HERN             29  RED BANK               NJ
  206    32:07    4272    JOHN          ROWINSKI           44  FRANKLIN LAKES         NJ
  207    32:07    7031    ROBERT        BAUTSCH            39  MIDDLETOWN             NJ
  208    32:09     464    MICHAEL       DEMAYO             35  HOCKESSIN              DE
  209    32:11    2600    CHRISTOPHER   ZEINER             36  HOWELL                 NJ
  210    32:11    6104    GERARD        BAGLIERI           34  NEW YORK               NY
  211    32:12    7813    MIKE          AVILES             38  FREEHOLD               NJ
  212    32:12    3676    BILL          PALMORE            29  CRANFORD               NJ
  213    32:13    7592    ROBERT        STRUNCK            35  WHIPPANY               NJ
  214    32:14    3452    GENE          BABON              40  CONVENT STATION        NJ
  215    32:15    3381    GERARD        HAUGH              37  MONROE                 NY
  216    32:16    6645    JAMES         DICE               38  RINGWOOD               NJ
  217    32:17    3006    DAVID         PULEO              36  MONTUALE               NJ
  218    32:17    4584    MICHAEL       GLASSETT           41  FANWOOD                NJ
  219    32:18    1375    THOMAS        CORCORAN           41  MONTCLAIR              NJ
  220    32:18    5660    CHRIS         PISANO             22  HACKENSACK             NJ
  221    32:18      72    ROBERT        CIPOLARO           43  WHIPPANY               NJ
  222    32:19    2211    PATRICK       BOYLE              32  SPRING LAKE HTS        NJ
  223    32:19    3548    BOBO          DUGGAN             30  BLOOMFIELD             NJ
  224    32:20    4665    MICHAEL       MARONEY            39  HOWELL                 NJ
  225    32:21    2978    DENNIS        HAHN               32  MANALAPAN              NJ
  226    32:22     322    MICHAEL       DOUGHERTY          14  NUTLEY                 NJ
  227    32:23    6184    ROBERT        MCKEON             36  ASBURY PARK            NJ
  228    32:23    7897    RICH          ALBOM              44  FT LEE                 NJ
  229    32:23    1992    BRIAN         DUGGAN             28  WESTFIELD              NJ
  230    32:25     242    DOUGLAS       VON BULOW          40  MANASQUAN              NJ
  231    32:26    2097    WILLIAM       COPPEL             40  MADISON                NJ
  232    32:26    3596    ERIC          FREDRIKSON         33  NEW YORK               NY
  233    32:28    3154    JOHN          ELLIOTT            35  MIDDLETOWN             NJ
  234    32:29    6882    RAY           KENNEDY            39  HAMPTON                NJ
  235    32:31    4660    CRAIG         WOOD               31  WATCHUNG               NJ
  236    32:31    6381    ROBERT        BENNETT            26  HOLMDEL                NJ
  237    32:31    4922    JOHN          MC NIFF            39  TAPPAN                 NY
  238    32:33     352    WILLIAM       CONVERY III        26  FANWOOD                NJ
  239    32:35    6965    TONY          GERVASI            22  SOMERSET               NJ
  240    32:35    7456    RICHARD       ADAMS              44  EBERON                 NJ
  241    32:36    2541    MICHAEL       CALLARI            33  CRANBURY               NJ
  242    32:36    2531    JACK          SCHOLZ  JR         26  RANDOLPH               NJ
  243    32:36    6194    JASON         FABERMAN           19  EATONTOWN              NJ
  244    32:37    2679    JOHN          MOONEY             48  BROOKLYN               NY
  245    32:37    7047    ROBERT        EGAN               53  MANASQUAN              NJ
  246    32:38    7314    JOE           MILLER             43  MARLTON                NJ
  247    32:38    3466    DAVID         REYDA              33  BEDMINSTER             NJ
  248    32:39     423    JUAN          GARCIA             31  FARMINGTON             CT
  249    32:39    6900    RUSSELL       CREIGHTON          29  HIGHLANDS              NJ
  250    32:40    7934    PATRICK       MULVANY            29  ALLENHURST             NJ
  251    32:40    4078    NOAH          LIPMAN             36  NEW YORK               NY
  252    32:41    2111    JOHN          LEMKAN             31  ALLENDALE              NJ
  253    32:42    3584    GARY          PILC               32  HOBOKEN                NJ
  254    32:43     379    JIM           BECKER             41  BASKING RIDGE          NJ
  255    32:44     874    DANIEL        DELANEY SR         37  PT PLEASANT            NJ
  256    32:44     281    BOB           POTTER             45  EATONTOWN              NJ
  257    32:45    3654    KEITH         WINICK             29  NEWTOEN                PA
  258    32:45    6430    ALAN          REBERNIK           43  BRIDGEWATER            NJ
  259    32:46    1195    TOM           HENRY              34  ROSELLE PARK           NJ
  260    32:47    7169    BILL          HUCH               47  BRICK                  NJ
  261    32:48    7148    RON           RICE               26  MANALAPAN              NJ
  262    32:48    3481    TOM           NELSON             34  WALL                   NJ
  263    32:50    2013    MATTHEW       JACOBSON           33  MARLBORO               NJ
  264    32:51    6014    KERRY         GILLESPIE          43  MIDDLETOWN             NJ
  265    32:52    6149    CHRISTOPHER   HAPEMAN            32  FAIR HAVEN             NJ
  266    32:52    2318    LARRY         SCHAUER            43  STATEN ISLAND          NY
  267    32:53    3620    TODD          HASSERT            42  VERONA                 NJ
  268    32:53    7007    ROBERT        GIFFORD            29  BRADLEY BEACH          NJ
  269    32:54    7587    COOK          ANDREW             27  NEW YORK               NY
  270    32:54     373    JON           ANDERSON           38  BRIELLE                NJ
  271    32:55    6271    KYLE          PHILLIPS           20  BRIGANTINE             NJ
  272    32:56    3383    DANNY         PEPE               25  BLEMAR                 NJ
  273    32:56    4505    PETER         GRUENBERGER        37  ELLICOTT CITY          MD
  274    32:56    2332    ROBERT        LAUB               35  FREEHOLD               NJ
  275    32:57    3027    JOSEPH        MARTIN             42  SOUTH BELMAR           NJ
  276    32:57    1615    JAMES         FRENCH             30  PERRINEVILLE           NJ
  277    32:58    7497    GEORGE        SHEEHAN            50  RUMSON                 NJ
  278    32:58    2086    STEPHEN       ISELICK            40  TOMS RIVER             NJ
  279    32:59     709    JOSEPH        HANLEY             25  MAPLEWOOD              NJ
  280    32:59     319    THOMAS        MOORE              42  TINTON FALLS           NJ
  281    33:00    7227    JOHN          OCALLAGHAN         42  BRICK                  NJ
  282    33:01    1062    THOMAS        WALSH              24  MORGANVILLE            NJ
  283    33:02    6237    KEVIN         LYNCH              46  BREEZY POINT           NY
  284    33:02    5241    BRENDAN       GILLIGAN           27  NEW YORK               NY
  285    33:03     449    BRIAN         HILL               29  PISCATAWAY             NJ
  286    33:04    2063    GARY          RUSZALA            44  LAKEWOOD               NJ
  287    33:04    7578    DAVID         KIRSCH             37  WINCHESTER             VA
  288    33:05    7552    JIM           LURSKI             35  HOWELL                 NJ
  289    33:05     829    CHARLES       RYAN               30  NEW YORK               NY
  290    33:05    5508    TIMOTHY       HOLTON             36  SAYERVILLE             NJ
  291    33:06    3200    JACK          BLEACH             49  BAYONNE                NJ
  292    33:07    6359    MARK          MELLI              27  RUMSON                 NJ
  293    33:07    2098    KEVIN         HIGGINS            40  BETHLEHEM              PA
  294    33:08    3771    EUGENE        NAPOLITANO         49  MORRIS PLAINS          NJ
  295    33:08    7799    ANDREW        DIORIO             47  SUMMIT                 NJ
  296    33:11    1629    FRANK         JANKOSKI           42  HOPEWELL               NJ
  297    33:11     615    HARRY         OSLISLO            47  RAHWAY                 NJ
  298    33:14    6738    GEOFF         SCHROEDER          43  SEA BRIGHT             NJ
  299    33:14    2988    EDWARD        CONDIT             38  DENVILLE               NJ
  300    33:15    7917    RICHARD       DAMERAU            29  MANASQUAN              NJ
  301    33:15    7930    FRANK         LIEBEL             33  BRIDGEWATER            NJ
  302    33:16    1024    PHILIP        TELL               46  BRADLEY BEACH          NJ
  303    33:16      53    JIM           HILL               43  SPRING LAKE            NJ
  304    33:16     101    JAMES         FLANAGAN           38  BLOOMFIELD             NJ
  305    33:19    2971    KENNETH       THOMSON            26  FREEHOLD               NJ
  306    33:20    2582    KENNETH       CLIFFORD           39  TENAFLY                NJ
  307    33:20    1237    MARK          PANETTA            35  KING OF PRUSSIA        PA
  308    33:21    4730    CHRIS         HEENEY             39  WESTFIELD              NJ
  309    33:21    1849    STEVEN        SCHWARTZ           38  MORGANVILLE            NJ
  310    33:22    5101    MICHAEL       POLLIO             40  BLOOMFIELD             NJ
  311    33:22    4902    CHRISTOPHER   MADIGAN            21  TOMS RIVER             NJ
  312    33:23    1902    LONN          ANDERSON           34  BROOKLYN               NY
  313    33:24    6558    ROBERT        SPLICK             38  NO BRUNSWICK           NJ
  314    33:25    1116    RICHARD       TEUBNER            38  EAST RUTHERFORD        NY
  315    33:25      18    FRANK         MCCONVILLE         32  STATEN ISLAND          NY
  316    33:26    2010    SCOTT         HEYER              26  CHATHAM                NJ
  317    33:26    5364    BILL          BAILEY             45  MARLBORO               NJ
  318    33:26    4450    JEFFREY       SWIDOR             29  PISCATAWAY             NJ
  319    33:26    4366    KEVIN         JELINEK            31  SUMMIT                 NJ
  320    33:26     240    BRIAN         DOWNIE             31  PINE BEACH             NJ
  321    33:27     192    RICHARD       BARTHOLOMEW        51  MANASQUAN              NJ
  322    33:27    6043    BRIAN         MULVEY             37  WESTFIELD              NJ
  323    33:28    7928    CRAIG         LADAY              34  CLARKSBURG             NJ
  324    33:28    5838    BRIAN         FITZGERALD         28  SOMERSET               NJ
  325    33:29    3829    KEVIN         ROCKEL             36  FOREST GROVE           PA
  326    33:29    6018    ANTHONY       FUCCI              28  YONKERS                NY
  327    33:30     147    RICHARD       VERDERAME          40  CEDAR GROVE            NJ
  328    33:31    3697    PETER         SMOLUCHOWSKI       44  NEWARK                 NJ
  329    33:32     674    MICHAEL       STROH              40  METUCHEN               NJ
  330    33:32    1645    MATTHEW       CAPITOLO           19  ARDSLEY                PA
  331    33:33    1765    KENNETH       O'HARA             28  NEW CASTLE             DE
  332    33:33    5699    TIM           BEATY              42  COLTS NECK             NJ
  333    33:33    6113    BRENDAN       SMITH              31  PHILADELPHIA           PA
  334    33:34    4919    BRIAN         DUTTER             32  SCOTCH PLAINS          NJ
  335    33:36    1814    RICH          CUMMINGS           41  NATICK                 MA
  336    33:36    3992    JOSEPH        GRIFFITH           29  ELIZABETH              NJ
  337    33:36    3658    JOHN          CARROLL            41  PALISADES PARK         NJ
  338    33:37    7069    LAWRENCE      TOPOR              25  PT PLEASANT            NJ
  339    33:37    7649    GLENN         TMUR               25  PT PLEASANT            NJ
  340    33:39    3175    DAVID         FOSKET             40  HAZLET                 NJ
  341    33:39    2072    GENE          BRENNAN            42  GLEN ROCK              NJ
  342    33:39    1224    KEVIN         MC CONNELL         37  MILLTOWN               NJ
  343    33:39    5575    TIMOTHY       SHEEHAN            49  BROOKLYN               NY
  344    33:39    3097    JASON         STRAND             26  HOBOKEN                NJ
  345    33:39    5119    THOMAS        SAVOTH             39  BRICK                  NJ
  346    33:43    7000    JOE           LASTINO            33  ELBERON                NJ
  347    33:43    5633    MARK          TRAMONT            36  WEST CALDWELL          NJ
  348    33:44    2781    EDWARD        DOWLING JR         32  OCEAN TWP              NJ
  349    33:44    1369    RICHARD       MORALES            33  HOPATCONG              NJ
  350    33:45    6146    DAVID         WALSACK            32  LITTLE SILVER          NJ
  351    33:45    1768    DAVID         GIBBONS            26  SUMMIT                 NJ
  352    33:47     726    CHRIS         MARX               15  FREEHOLD               NJ
  353    33:47    1445    CHRIS         MURPHY             32  NEW PROVIDENCE         NJ
  354    33:48    1243    JOHN          KORN               28  HOBOKEN                NJ
  355    33:48     480    DAVID         MURPHY, JR.        25  HOBOKEN                NJ
  356    33:48    5159    SHANNON       HILL               26  NEW YORK               NY
  357    33:49     402    ALDELMO       LOPEZ              33  HOWELL                 NJ
  358    33:49    2207    BRIAN         IERARDI            25  SPRING LAKE HTS        NJ
  359    33:50    4464    MICHAEL       FEERST             38  BRICK                  NJ
  360    33:50    4520    RICHARD       MC MANUS           51  PRINCETON              NJ
  361    33:51    6952    JOSEPH        HUESMAN            30  BALTIMORE              MD
  362    33:51    4360    DANIEL        DATTILO            38  CHATHAM                NJ
  363    33:52    7613    BRIAN         KING               18  EDISON                 NJ
  364    33:52    1945    KEVIN         SIMPSON            33  WALL                   NJ
  365    33:52     603    CHUCK         RUSSELL            40  BRICK                  NJ
  366    33:53    4946    JOHN          FIORELLO           43  PRINCETON              NJ
  367    33:53    2398    ROBERT        MEILING            37  HACKETTSTOWN           NJ
  368    33:53    7818    DAVID         BODNAR             32  YARDVILLE              NJ
  369    33:54    5836    COLE          HOWARD             30  CRANBURY               NJ
  370    33:55    7580    PETE          MERENA             36  VILLANOVA              PA
  371    33:55    5064    RAND          DANIELSON          46  SH RIVER HILLS         NJ
  372    33:56     384    ANDY          KRASNA             37  YARDLEY                PA
  373    33:56    7848    DANIEL        SULLIVAN           31  SPRING LAKE HTS        NJ
  374    33:56     644    BIIITC        BATES              43  HIGH BRIDGE            NJ
  375    33:57     326    KEVIN         BURKE              34  PHILLIPSBURG           NJ
  376    33:57     160    TOM           SKOBO              48  SHORT HILLS            NJ
  377    33:57    4039    MARK          MANTO              32  NORTH BRUNSWICK        NJ
  378    33:58    5164    VINCENT       SEXTON             27  LIVINGSTON             NJ
  379    33:58    5125    MICHAEL       SILBERBERG         33  WEST ALLENHURST        NJ
  380    33:59    7021    RON           WAITE              38  LITTLE SILVER          NJ
  381    33:59     838    DONALD        BARONE             38  NEW YORK               NY
  382    33:59    3834    TOM           MC CLOSKEY         38  SEA GIRT               NJ
  383    34:00     140    JAVIER        DAMIEN             34  N BERGEN               NJ
  384    34:00    1965    STEVEN        PODHAIZER          40  HOLMDEL                NJ
  385    34:01    4277    JOHN          MC CORMACK         34  BERNARDSVILLE          NJ
  386    34:01    3618    VINCENT       MILITELLO          30  PT PLEASANT            NJ
  387    34:02    6227    KEN           CUNNINGHAM         34  FLANDERS               NJ
