2001 Spring Lake 5 Men's Results (Alphabetical)

Men's Results Sorted by Order of Finish
Women's Results
Back to SL5 Results


2001 Spring Lake 5 Men's Results - Sorted Alphabetically by Last Name

Click below to jump to first letter of last name:
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Place   Number  First Name   Last Name         Age  City                 St    Time
 1806    3314   DESMOND      ABAZIA            50   BRICK                NJ    44:36
 3641    8665   JOHN         ABEL              41   ABERDEEN             NJ  1:00:40
 3232    3757   MICHAEL      ABLINE            34   JACKSON              NJ    53:31
  512    3210   JOHN         ACACIA            35   RUMSON               NJ    36:51
   67    3709   MICHAEL      ACER              39   MATAWAN              NJ    30:15
  306    4684   WALLY        ACUNA             35   TRENTON              NJ    34:50
  198     999   RICHARD      ADAMS             49   WEST ALLENHURST      NJ    33:16
  400    8649   ED           ADAMS             30   BASKING RIDGE        NJ    35:50
 2907    2548   GREGORY      ADAMS             46   WARREN               NJ    51:02
 3042    5629   EDWARD       ADAMSKY           59   SOUTH RIVER          NJ    52:04
 1964    6710   JIM          ADDARIO           35   HOLMDEL              NJ    45:31
 1301    3135   GARY         ADLER             37   GARWOOD              NJ    41:50
 3093    5915   JOHN         AGAMIE            51   TOMS RIVER           NJ    52:29
 3094    6194   FREDERICK    AGAMIE            22   TOMS RIVER           NJ    52:30
 1514     121   MICHAEL      AGESEN            38   SEA GIRT             NJ    43:03
 1026    1645   CHRIS        AGOLIATI          49   SPRING LAKE          NJ    40:08
 3862    2238   JACK         AHEARN            65   MIDDLESEX            NJ  1:21:44
  190    3148   PATRICK      AHL               49   PRINCETON            NJ    33:00
    2    7362   MICHAEL      AIKEN             24   FREEHOLD             NJ    25:10
 3372    6701   KEVIN        AKEY              49   LITTLE SILVER        NJ    55:04
  183    5827   PAUL         ALAR              44   ATLANTA              GA    32:52
  870    2857   PAUL         ALBANESE          37   COLONIA              NJ    39:25
 2453    8971   CHRISTOPHER  ALBANESE          29   MONTCLAIR            NJ    48:01
 2224    1665   RAFAEL       ALBANIR           57   MONMOUTH JCT         NJ    47:00
   11    6283   NICK         ALBANITO          21   RANDOLPH             NJ    27:07
 3628    5206   JAMES        ALBERT            30   TOMS RIVER           NJ  1:00:09
 2039    4624   CARL         ALBERTO           39   MIDDLETOWN           NJ    45:56
  187    2189   ROBERT       ALBRECHT SR       39   WALL                 NJ    32:56
 1226     942   STEHPEN      ALBURTUS          40   JACKSON              NJ    41:28
 2232    1846   HUGO         ALCOLEA           49   LINCROFT             NJ    47:04
 2291    4300   RYAN         ALDRIDGE          18   COLTS NECK           NJ    47:20
 2300    4299   WILLIAM      ALDRIDGE          44   COLTS NECK           NJ    47:23
  854     768   STEVE        ALESIO            47   CHATHAM              NJ    39:20
 2088     771   KYLE         ALESIO            15   CHATHAM              NJ    46:14
  955    2872   LOUIS        ALFANO            41   RIDGEWOOD            NJ    39:48
 2079    8720   SAL          ALINI             31   HOBOKEN              NJ    46:11
 2722    5347   DAVID        ALLDIAN SR        46   BRICK                NJ    49:51
  212     610   DAVID        ALLEN             22   EDISON               NJ    33:35
  370    7430   JAMESON      ALLEN             37   NEW YORK             NY    35:30
  444    6690   JAMES        ALLEN             35   TOMS RIVER           NJ    36:13
 1066     460   JOHN         ALLEN             42   CLARKSBURG           NJ    40:20
 2521    1199   DOUGLAS      ALLEN             35   JACKSON              NJ    48:25
 3455    7316   MICHAEL      ALLEN             31   TOLLAND              CT    56:12
 2712    5395   BOB          ALLISON           51   WALL                 NJ    49:48
  566    3280   CARMINE      ALLONARDO         31   WEST ORANGE          NJ    37:15
 2933    4500   PETER        ALOI              32   BAYONNE              NJ    51:17
 2228    6094   TONY         ALTOMARE          43   TOWACO               NJ    47:01
 2662    3683   MICHAEL      ALTSCHULER        40   OCEAN                NJ    49:30
 2383    6757   ROBERT       ALVAREZ           47   SPOTSWOOD            NJ    47:48
 1025     118   TONY         AMABILE           44   HOLMDEL              NJ    40:08
 1172    1495   RICHARD      AMBRASS           52   MOUNT HOLLY          NJ    41:07
 1939    5583   MARTIN       AMBROSE           15   SPRING LAKE          NJ    45:25
 2081    5707   WILLIAM      AMBROSE           54   SPRING LAKE          NJ    46:12
 2980    6149   CHRISTOPHER  AMBROSE           37   BERKELEY HEIGHTS     NJ    51:37
 1012    4793   ANTHONY      AMBROSIO          40   MORGANVILLE          NJ    40:05
 2172    7668   DONALD       AMERMAN           36   JACKSON              NJ    46:42
 2479    2415   EDWIN        AMIRATA           36   ROSELAND             NJ    48:10
 2779    1046   TIMOTHY      AMMAN             31   HOBOKEN              NJ    50:07
 2523    5817   VENKY        ANANDARANGAM      32   UNION                NJ    48:25
 1900    8443   CHRISTOPHER  ANDERSON          28   CLARK                NJ    45:09
 3520    8976   JOE          ANDERSON          56   WALL                 NJ    57:14
 3684    7238   JOHN         ANDERSON          49   BLOOMFIELD           NJ  1:02:38
 3690    6414   DAVID        ANDERSON          13   PENNINGTON           NJ  1:02:57
 3735    6413   DAVID        ANDERSON          50   PENNINGTON           NJ  1:05:19
 3462     827   JOHN         ANDIORIO          50   SEA GIRT             NJ    56:18
 1086     974   JASON        ANDREACH          37   MANASQUAN            NJ    40:29
 1895    2491   BILL         ANDRULIS          39   LITCHFIELD           CT    45:04
 3056    5861   WALTER       ANDZEL            48   WESTFIELD            NJ    52:11
 2259    3359   PHILIP       ANGELASTRO        36   HOBOKEN              NJ    47:10
 1005    7673   ROB          ANGELLO           38   WEST LONG BRANCH     NJ    40:02
 2295    7419   JOHN         ANGELLO           52   MIDDLETOWN           NJ    47:22
 2117    4547   OCTAVIO      ANGELOZZI         35   SOMERVILLE           NJ    46:25
 1146    3763   KEVIN        ANTHONY           39   PISCATAWAY           NJ    40:56
 1979    9255   GENO         ANTOGNOLI         34   BAYHEAD              NJ    45:37
 2436    5054   STEPHEN      ANTONELLI         45   FORKED RIVER         NJ    47:59
 3452     542   PAUL         ANZANO            45   TRENTON              NJ    56:09
 2448    4333   TOM          APOSTLE           41   FREEHOLD             NJ    48:00
  233    3235   STEVE        APOSTOLACUS       39   WEST ALLENHURST      NJ    33:56
 1856    4444   CHRISTOPHER  ARABIA            29   FLEMINTON            NJ    44:52
  630    1538   MARC         ARACE             31   EAST BRUNSWICK       NJ    37:44
 3730    5434   MICHAEL      ARBER             34   FAIRVIEW             NJ  1:04:49
  852     366   JOHN         AREGE             32   INTERLAKEN           NJ    39:20
 2242    6427   ANTHONY      ARENA             54   SOUTH ORANGE         NJ    47:08
 1575    3339   DAVID        ARETZ             47   ALLENTOWN            NJ    43:25
   77    1668   PAUL         ARLT              44   BRIDGEWATER          NJ    30:23
 3138    2545   FELICE       ARMENIO           50   ANNANDALE            NJ    52:48
 1762    4808   DAVID        ARNHOLT           35   PHILADELPHIA         PA    44:25
  186    8372   CHRIS        ARNOLD            32   WEST ORANGE          NJ    32:55
 1710    3205   SCOTT        ARNOLD            33   LINCOLN PARK         NJ    44:05
 3160    7332   MICHALE      ARNOLD            42   BAYSIDE              NY    52:55
 1106    6136   JOHN         ARNONG, JR        32   RED BANK             NJ    40:37
 2826    2996   ROBERT       ARNSTEIN          35   BRICK                NJ    50:25
 1755    1446   RAYMOND      AROUT             40   STATEN ISLAND        NY    44:24
 2323    2000   ROBERT       ARSLANIAN         35   MIDDLETOWN           NJ    47:32
 1636    1388   ADOM         ASADOURIAN        26   NASHVILLE            TN    43:41
 1290    1320   STEVEN       ASANZA            37   TOMS RIVER           NJ    41:47
 1127    1391   WILLIAM      ASH               58   HEWITT               NJ    40:45
 3438    5565   KEITH        ASPLUND           45   SPRING LAKE          NJ    55:57
 2688    3767   FSI          ASSOCIATES        39   EDGEWATER            NJ    49:39
 3071    8286   ISAAC        ASTRACHAN         33   NEW YORK             NY    52:18
 1565    5678   JON          ATKINS            30   MEDFORD              NJ    43:22
  532    8757   THOMAS       ATKINSON          30   BELMAR               NJ    36:58
 3604    7331   RAYMOND      ATTISANO          51   EAST BRUNSWICK       NJ    59:27
   92     918   KEVIN        AUERBACHER        40   GLADSTONE            NJ    30:49
  879    2565   JAMES        AUGUST            44   ANNANDALE            NJ    39:28
 1336    4903   MICHAEL      AUGUSTINE         49   CLARK                NJ    42:01
  888     860   MARK         AUMACK            38   BRICK                NJ    39:30
  765     191   MIKE         AYARS             44   OCEAN                NJ    38:49
  588    6779   DON          AYERS             48   MANASQUAN            NJ    37:26
 1827     115   VICTOR       AYERS             43   MANASQUAN PARK       NJ    44:44
 3459    2905   ROBERT       AYERS JR          55   MANASQUAN            NJ    56:16
 2394    1471   RICHARD      AZZOLINI          52   TOMS RIVER           NJ    47:50
 1129    7289   ROBERT       AZZOLLINI         40   WALDWICK             NJ    40:47
Place   Number  First Name   Last Name         Age  City                 St    Time
 2064    7774   RICKY        BABICH            30   NEW YORK             NY    46:08
 1982    7511   MATTHEW      BABINEAU          16   SUMMIT               NJ    45:39
  527    1194   GENE         BABON             45   BRIGHTON             MA    36:56
 2963    2561   ALLEN        BACHENHEIMER      59   EAST BRUNSWICK       NJ    51:29
 3827    3785   BARRY        BACHENHEIMER      31   ROSELAND             NJ  1:15:10
  868    9230   THOMAS       BACHMANN          39   EDISON               NJ    39:25
 3661    2923   WILLIAM      BACKUS            56   BRICK                NJ  1:01:28
 2595    6461   DANIEL       BACZYK            54   RIVER EDGE           NJ    49:03
  178    1976   MICHAEL      BADGER            31   PHOENIXVILLE         PA    32:50
 1438    7140   RICK         BAETA             28   RUMSON               NJ    42:38
 1324    2615   JASON        BAGGITT           12   FREEHOLD             NJ    41:58
 1482    3750   FRANK        BAGILEO           45   PARLIN               NJ    42:54
  177    2711   ERIK         BAGIN             36   UPPER MONTCLAIR      NJ    32:44
  217    5839   GERARD       BAGLIERI          39   MANASQUAN            NJ    33:40
 2937    5161   VICTOR       BAIANO            39   LAUREL SPRINGS       NJ    51:19
  999     813   MATTHEW      BAIER             26   SPRING LAKE HEIGHTS  NJ    40:00
 1002    2192   FRANK        BAIER             63   SPRING LAKE HEIGHTS  NJ    40:01
 1466    5006   FRANK        BAIER             35   SUMMIT               NJ    42:49
  689    4563   BILL         BAILEY            50   MARLBORO             NJ    38:10
  895    4175   THOMAS       BAIN              40   HILLSBOROUGH         NJ    39:33
 1040    8166   ANTHONY      BAJOREK           41   EAST BRUNSWICK       NJ    40:12
 2223    1620   MICHALE      BAKER             47   EAST BRUNSWICK       NJ    46:59
 2600    7022   ROBERT       BAKER             38   SPRING LAKE          NJ    49:05
 2673    2708   ROBERT       BAKER             57   OLMSTED TWP          OH    49:33
 2472    2038   ROBERT       BAKERIAN          39   WHITEHOUSE STATION   NJ    48:09
 2356    6515   COLIN        BALDASARE         46   HOWELL               NJ    47:40
 2080    7681   PETER        BALIERI           37   NEW YORK             NY    46:12
 2915    9065   WILLIAM      BALLAINE          55   BROOKLYN             NY    51:06
 2204    8519   ROBERT       BALLARD           41   HADDONFIELD          NJ    46:53
  639    1791   ROBERT       BANDROWSKI        31   NEW YORK             NY    37:46
 2981    2539   GUY          BARBAGELATA       43   MANASQUAN            NJ    51:38
 2309    5254   RICHARD      BARBER            36   OWINGS MILL          MD    47:27
 3468    1642   CHRISTIAN    BARBER             8   WESTFIELD            NJ    56:28
 3470    1702   JEFFERY      BARBER.           34   WESTFIELD            NJ    56:29
  465     244   BILL         BARILLARI         34   HAZLET               NJ    36:28
  278    5134   FRANK        BARKER            43   RUMSON               NJ    34:32
 3706    3690   MICHAEL      BARKER            31   EWING                NJ  1:03:45
 1035    6103   PETER        BARLOW            32   YARDLEY              PA    40:11
 3290    8396   STEVEN       BARLOW            35   CALDWELL             NJ    53:55
 3660    3902   DOUGLASS     BARNES            59   NORTH CHATHAM        MA  1:01:24
  395    7024   WILLIAM      BARNETT           29   SPRINGFIELD          NJ    35:45
  497    6767   SCOTT        BARNETT           34   MORGANVILLE          NJ    36:44
 3047     388   GEORGE       BARNETT           45   LONG BRANCH          NJ    52:06
  181    5197   DONALD       BARONE            43   NEW YORK             NY    32:51
  387     603   JOSEPH       BARRACO           50   MARTINSVILLE         NJ    35:41
 2246     562   WILLIAM      BARRACO           53   EAST BRUNSWICK       NJ    47:09
 2610     838   JAMES        BARRAS            59   AVON                 NJ    49:09
 3576    6968   ANGEL        BARRETO           36   HOWELL               NJ    58:43
  744    4185                BARRETT           40   SPRING LAKE HEIGHTS  NJ    38:38
 1199    4749   KENNETH      BARRETT           37   TEANECK              NJ    41:17
 1492    9229   NED          BARRETT           50   BRICK                NJ    42:56
  841    3847   SEAN         BARRON            40   NEW CITY             NY    39:15
 2344    8943   STEFE        BARRON            25   HOWELL               NJ    47:36
  643    6959   STEVEN       BARRY             28   HOBOKEN              NJ    37:48
 3802    4628   KELLY        BARRY             49   FREEHOLD             NJ  1:11:09
 1230    1228   BRIAN        BARTEL            32   EATONTOWN            NJ    41:29
  971    1225   BOB          BARTOLF           51   JACKSON              NJ    39:54
 3475    8183   PJ           BARTOLOTTO        29   MAHWAH               NJ    56:31
 3108    4614   NICK         BARTONE           43   UPPER BLACK EDDY     PA    52:35
 1726    1331   MATT         BARTOSH           48   MANASQUAN            NJ    44:12
 1346    7701   JOSEPH       BASILI            38   SOUTH ORANGE         NJ    42:05
 1638    4383   TIMMY        BAST              11   MULLICA HILL         NJ    43:42
 1224    4097   ROB          BAST JR           13   MULLICA HILL         NJ    41:28
 1712    4382   BOB          BAST SR           36   MULLICA JHILL        NJ    44:08
  813    6135   KIP          BATEMAN           43   NESHANIC STATION     NJ    39:05
 3662     724   THOMAS       BATES             57   BRICK                NJ  1:01:30
 1228    7220   THOMAS       BATTOGLIA         25   FRANKLIN PARK        NJ    41:28
 1009    4124   THOMAS       BAUER             33   NEPTUNE              NJ    40:03
 1485    5168   MARK         BAUERLEIN         39   LONG VALLEY          NJ    42:55
 3348    7233   LUSIITO      BAUTISTA          47   RIDGEWOOD            NY    54:36
 2345     864   BUD          BAXTER            42   STEWARTSVILLE        NJ    47:37
  251      48   ROBERT       BAZLEY            50   WEST LONG BRANCH     NJ    34:10
   83      67   MARK         BEAL              34   TOMS RIVER           NJ    30:31
 1340    1615   BOB          BEATTIE           40   SPRING LAKE          NJ    42:03
 1928    1035   MATTHEW      BEAULIEU          32   HOBOKEN              NJ    45:21
 1533    2856   CARL         BECK              40   SHORT HILLS          NJ    43:11
 3874     804   IRV          BECKER            58   MANALAPAN            NJ  1:25:10
 3875    3277   JEFF         BECKER            33   LIVINGSTON           NJ  1:25:13
  281    3068   JEFF         BECKMEN           36   SUMMIT               NJ    34:33
 3612    5070   COLIN        BEDNARZ           13   FREEHOLD             NJ    59:38
  220    3761   CHRIS        BEER              28   BRICK                NJ    33:47
  595    9211   RICK         BEHNKE            45   MONTCLAIR            NJ    37:30
 2364    2529   STEVEN       BELL              54   EDISON               NJ    47:42
 1385     135   RICHARD      BELLEMARE         39   MARLBORO             NJ    42:19
 2326    6361   KEVIN        BELLEN            40   HAZLET               NJ    47:32
 1687    1971   JOHN         BELLEW            33   PEARL RIVER          NY    43:58
 1019    8513   WALTER       BELLINGHAM        37   SUMMIT               NJ    40:08
 1840    6126   TOM          BENEDETTI         45   RANDOLPH             NJ    44:49
 3450    6810   FRANK        BENEVENTO         44   MONROE TWP           NJ    56:08
 2903    4762   CHARLES      BENJAMIN          37   FORKED RIVER         NJ    51:01
 1919    1661   LARRY        BENN              51   EDISON               NJ    45:18
 3741     175   JAMES        BENN              50   BAYVILLE             NJ  1:05:46
 3640    2655   SCOTT        BENNER            11   BOOTHYWN             PA  1:00:37
 3823    3596   STEVEN       BENNER            45   BOOTHWYN             PA  1:13:27
 1826    4106   MICHAEL      BENNETT           36   BRICKTOWN            NJ    44:44
 2399    3279   MICHAEL      BENNETT           42   MOUNTAINSIDE         NJ    47:52
 1536     612   BERND        BENSON            45   ISELIN               NJ    43:13
 3321    7794   ROBERT       BENSON            30   TOMS RIVER           NJ    54:17
 3787    8041   CHARLES      BENZ              62   SPRING LAKE          NJ  1:09:47
 2941    1019   JEREMY       BERENGER          23   FREEHOLD             NJ    51:20
  989    4174   JOHN         BERGACS           49   EDISON               NJ    39:58
  762    2656   JOHN         BERGGREN          34   BALTIMORE            MD    38:48
  372    5201   BILL         BERGIN            49   RUMSON               NJ    35:31
 2938    4497   VICTOR       BERGWALL          40   ESSEX FELLS          NJ    51:19
  960    5714   MICHAEL      BERKOWITZ         36   NEW YORK             NY    39:49
 1838    2219   BERNARD      BERKOWITZ         46   BRICK                NJ    44:48
 3608     882   HARRY        BERKOWITZ         60   PISCATAWAY           NJ    59:30
 2042    2252   HOWARD       BERLINGER         35   MORRISTOWN           NJ    45:57
 3852    8068   ANDY         BERMINGHAM        39   NEPTUNE CITY         NJ  1:21:01
   14    3850   BILLY        BERNATH           15   CHAPEL HILL          NC    27:19
 3800    6048   GUS          BERNAUER          55   MIDDLETOWN           NJ  1:10:57
 3614    8694   MARK         BERNSTEIN         36   SPRINGFIELD          NJ    59:42
 1261    1510   GEORGE       BESCHEN           58   PHILADEPHIA          PA    41:40
 1033    7364   CHARLIE      BEYER             42   SPRINGFIELD          NJ    40:11
 1410    7500   TIM          BIANCKI           47   FAIR HAVEN           NJ    42:28
   24    9335   NICK         BIASE             29   MAPLEWOOD            NJ    28:46
  340    8520   JOHN         BICKART           23   HOBOKEN              NJ    35:20
 3613    4323   KENNETH      BIEBER            51   COLTS NECK           NJ    59:40
 2349    4673   ROBERT       BIELICKI          40   SPRING LAKE          NJ    47:39
 1257    3574   JIM          BILELLO           33   NEW YORK             NY    41:38
 2914    1396   ROBERT       BILLIE            50   RAHWAY               NJ    51:06
 2763    3995   MARTIN       BINDER            44   MANASQUAN            NJ    50:03
  245    1082   BRUCE        BISSON            43   SUCCASUNNA           NJ    34:04
  920    4291   ROBERT       BITWINSKI         41   LYNDHURST            NJ    39:39
 1649    5660   GERRY        BIUNDO            36   LAVALETTE            NJ    43:46
 2932    8157   SHAWN        BIVINS            30   LONG BRANCH          NJ    51:17
  686    5217   STEPHEN      BIXBY             46   MOORESTOWN           NJ    38:08
 2178    6890   GREGORY      BLACK             43   PERRYSBURG           OH    46:43
 2284    1988   CHRISTOPHER  BLACK             35   SPRING LAKE          NJ    47:17
 2308    5644   ROBERT       BLACK             55   COLTS NECK           NJ    47:27
 2920    1991   WILLIAM      BLACK             41   COLTS NECK           NJ    51:08
 2078    1617   KEVIN        BLAKE             33   EDISON               NJ    46:11
  156    6878   JOHN         BLAXLAND          44   BETHLEHEM            PA    32:20
  288    4904   JACK         BLEACH            54   BAYONNE              NJ    34:38
 1328    5187   KENNETH      BLEIMANN          49   JACKSON              NJ    41:59
  454    5385   JUSTIN       BLOCKI            14   BETHLEHEM            PA    36:22
 2682    5386   DAVID        BLOCKI            53   BETHLEHEM            PA    49:38
 3382     123   ROLFE        BLODGETT JR       57   LONG BRANCH          NJ    55:10
  328     897   MARC         BLOOM             54   MARLBORO             NJ    35:11
  552    2813   PETER        BLUM              36   JERSEY CITY          NJ    37:10
  773    3814   ALVIN        BLYER             56   BROOKLYN             NY    38:50
  743    3166   JOSEPH       BOAK              58   COLTS NECK           NJ    38:38
  237     673   EUGENE       BOCIS             31   HOBOKEN              NJ    33:59
 2816    7445   SHAWN        BOEHMCKE          29   SPRING LAKE HEIGHTS  NJ    50:18
 2478    3500   ROBERT       BOEMO             46   WESTON               FL    48:10
 2608    4053   PAUL         BOESGAARD         48   CRANFORD             NJ    49:09
 2367    2880   THOMAS       BOIES             31   PRINCETON            NJ    47:44
 3491    5110   RICHARD      BOKER             43   NEPTUNE              NJ    56:44
  910    3656   TERRENCE     BOLAN             40   ALLEHURST            NJ    39:37
 1630     604   CARL         BOMS              58   TINTON FALLS         NJ    43:40
 1464     959   JOSEPH       BONACCI           41   WALL                 NJ    42:48
  779    7075   SPENCER      BONALY            15   SPRING LAKE          NJ    38:51
 2347    7372   DOUG         BONANOMI          44   NORTH WALES          PA    47:38
 2461    5947   JOHN         BONELLI           36   RIDGEWOOD            NJ    48:03
 1971    8349   PETER        BONETTE           45   PHILADELPHIA         PA    45:33
 2255    7919   ROBERT       BONGIORNO         37   AVON                 NJ    47:10
 2473    7209   STEPHEN      BONK              37   HOWELL               NJ    48:09
  572    4161   WAYNE        BONNELL           41   TOMS RIVER           NJ    37:16
  109    2580   ROBERT       BONPIETRO         41   AVON                 NJ    31:25
 2216    3771   JOHN         BOOZAN            44   SUMMIT               NJ    46:56
  979    4996   MICHAEL      BORBONE           33   SPRING LAKE          NJ    39:55
 3521    2173   STEVE        BORUSOVIC         59   AMELIA ISLAND        FL    57:20
  658    4093   BRANDON      BORZELLI          26   WASHINGTON           NJ    37:54
 3363    5684   RICH         BOSCO             34   SUFFERN              NY    54:55
 1567    8910   WILLIAM      BOSCO JR          54   SUFFERN              NY    43:22
 1694     138   MARK         BOSLAND           35   COLTS NECK           NJ    44:00
 2807    3241   WALT         BOSTIAN           34   TOMS RIVER           NJ    50:16
  180    7367   JOSH         BOTTUM            38   SUMMIT               NJ    32:51
   13    4660   ERIC         BOUCHER           28   NEW YORK             NY    27:18
 2505    4738   MICHAEL      BOULOS            37   OLD BRIDGE           NJ    48:19
 3494    2666   BOB          BOURQUE           63   CLIFTON              NJ    56:47
 3406    1374   THOMAS       BOWEN             55   CLARK                NJ    55:26
  845    5141   MICHAEL      BOWERS            50   WYCKOFF              NJ    39:17
 1380    7915   ROBERT       BOWLING           37   BAYONNE              NJ    42:17
  755    1465   TOM          BOYAN             38   SPRING LAKE          NJ    38:46
 1842    1503   EDWARD       BOYE              46   EAST WINDSOR         NJ    44:49
 3686     995   JERRY        BOYER             54   HERSHEY              PA  1:02:43
 2498    8122   PAUL         BOYLAN            36   RUTHERFORD           NJ    48:16
  726    8782   TOM          BOYLE             43   WALL                 NJ    38:30
  861    8779   GREG         BOYLE             37   MANASQUAN            NJ    39:22
 2063    1310   JACK         BOYLE             45   WESTFIELD            NJ    46:08
 2084    4308   RICH         BOYLE             33   BRICK                NJ    46:14
 2723    2760   MIKE         BOYLE             31   MILLBURN             NJ    49:51
 1169    2137   WILLIAM      BOZARTH           60   CROSSWICKS           NJ    41:05
 2087    5081   PAUL         BRACCIA           34   OLD BRIDGE           NJ    46:14
  792    6529   DAVE         BRADLEY           32   CLIFTON              NJ    38:56
 2800    4051   MICHAEL      BRADLEY           35   MARLTON              NJ    50:13
 3233    8089   THOMAS       BRADLEY           35   WEST CALDWELL        NJ    53:32
 3439     280   THOMAS       BRADLEY           74   TOMS RIVER           NJ    55:57
 3489    1280   DEREK        BRADLEY           31   SPRING LAKE HEIGHTS  NJ    56:43
  524    9241   DANIEL       BRADY             31   NEW YORK             NY    36:55
  916    9342   PATRICK      BRADY                  TOMS RIVER           NJ    39:38
  917    9341   TOM          BRADY             49   TOMS RIVER           NJ    39:38
 1716    1719   PATRICK      BRADY             65   LAKEWOOD             NJ    44:09
 3317    7658   MARK         BRAHNEY           39   SPRING  LAKE         NJ    54:14
  796    6566   GEORGE       BRAITHWAITE       58   MAPLEWOOD            NJ    38:58
 1852    6290   CURTIS       BRAITHWAITE       30   MAPLEWOOD            NJ    44:51
  508    7091   KEVIN        BRAKER            34   SPRING LAKE          NJ    36:49
 3021    7042   BOB          BRAKER            57   SPRING LAKE          NJ    51:58
 2467    4532   GREG         BRANDT            33   MORRISTOWN           NJ    48:07
 1873     620   ROB          BRANTHOVER        36   BERKELEY HEIGHTS     NJ    44:56
  150    1404   DAVID        BREAULT           40   KINNELON             NJ    32:09
 3301    4156   STEPHEN      BREEN             32   SPRING LAKE          NJ    54:00
 3499    4040   DAVID        BREEN             53   EAST BRUNSWICK       NJ    56:49
 3649    4392   BILL         BREMER            60   WHITESTONE           NY  1:01:03
 1132    1925   PETER        BRENNAN           33   NEW YORK             NY    40:48
 1890    6659   JOHN         BRENNAN           52   HOWELL               NJ    45:00
 2410    5192   JOHN         BRENNAN           41   SPRING LAKE HEIGHTS  NJ    47:53
 3480     267   WILLIAM      BRENNAN                SPRING LAKE          NJ    56:36
 1795    2465   JOHN         BRENNECK          46   WEST CALDWELL        NJ    44:33
 2858    4913   DAVID        BREWER            39   PHILADELPHIA         PA    50:42
 3193    8746   ANDREW       BRICKMAN          37   BRIELLE              NJ    53:09
 2460    2218   BRUCE        BRISTOW           56   ROCKY HILL           NJ    48:02
 2687    1895   RICHARD      BROADBENT         54   WESTFIELD            NJ    49:39
  215     101   JONATHAN     BRODSKY           35   SPRING LAKE          NJ    33:36
 3648    4165   JOSEPH       BROGAN            62   BELMAR               NJ  1:00:59
 2312     820   MARK         BROOKS            45   SPRING LAKE          NJ    47:29
  556    4222   MIKE         BROPHY            41   BLUE BELL            PA    37:11
 1459    8957   TERENCE      BROPHY            43   HADDONFIELD          NJ    42:46
 2062    4884   MICHAEL      BROTHERS          43   RAHWAY               NJ    46:08
 2531    1773   MICHAEL      BROUGH            53   CHATHAM              NJ    48:29
 2538    5606   RYAN         BROUN             11   MONROE TWP           NJ    48:33
  120    5446   JIM          BROWN             39   NEW YORK             NY    31:39
  238    3404   WILLIAM      BROWN             47   VINEYARD HAVEN       MA    33:59
  327    4807   ARTHUR       BROWN             56   MEDIA                PA    35:11
  608    2938   RICHARD      BROWN             48   WEST BELMAR          NJ    37:36
  666    5444   DENNIS       BROWN             46   MONROE TWP           NJ    37:58
  683    2298   RANDY        BROWN             43   WEST END             NJ    38:06
 1063    6965   DAVID        BROWN             30   WALL                 NJ    40:19
 1119    1238   PETER        BROWN             44   HASBROUCK HTS        NJ    40:42
 1223    2429   KENNETH      BROWN             34   COLLINGSWOOD         NJ    41:27
 1974    9128   STEVEN       BROWN             29   PORT MONMOUTH        NJ    45:34
 2405    8281   DENIS        BROWN             15   MANASQUAN            NJ    47:53
 2427    7223   DANIEL       BROWN             43   CARTERET             NJ    47:57
 2518    5330   CHARLES      BROWN             41   SEA GIRT             NJ    48:23
 2583    6527   KEVIN        BROWN             40   SCOTCH PLAINS        NJ    48:57
 3689    7052   RICHARD      BROWN             43   SPRING LAKE          NJ  1:02:53
 3885    7048   THOMAS       BROWN              8   SPRING LAKE          NJ  1:26:03
 3377    6115   STEVEN       BRUCHEY           31   SOMERSET             NJ    55:07
 1877    1440   PETER        BRUCKMANN JR      28   SHREWSBURY           NJ    44:57
 1220    3693   DONALD       BRUMMER JR        42   TUCKERTON            NJ    41:26
 1774    5611   RICHARD      BRUND             65   NORWOOD              NJ    44:28
  641    8731   MIKE         BRUNELLE          25   NEPTUNE              NJ    37:47
 3376    1143   JAMES        BRUNNER           43   RUMSON               NJ    55:07
  774    2990   MIKE         BRUNO             40   RUMSON               NJ    38:50
 2901     124   LENNY        BRUNO             49   LONG BRANCH          NJ    50:58
 2930    8547   PAUL         BRUNO             41   CRANFORD             NJ    51:17
 2969    1886   JOSEPH       BRUNO             44   WESTFIELD            NJ    51:32
 3180    6755   JOHN         BRUZZI            50   LITTLE SILVER        NJ    53:02
 3356    6591   JOSEPH       BRYCELAND         34   BRADLEY BEACH        NJ    54:44
 3237    7194   JOHN         BRYNDZA           14   SPRING LAKE          NJ    53:32
 1125    9122   MARK         BRZOZOWSKI        27   WHIPPANY             NJ    40:44
 1998    1484   FRANK        BUBB              55   BASKING RIDGE        NJ    45:46
 3272    8555   JOHN         BUCHELL           53   BRANCHVILLE          NJ    53:46
  924    2092   MAL          BUCHNER           62   LITTLE SILVER        NJ    39:40
 2006    4166   THOMAS       BUCK              38   MILLTONW             NJ    45:47
 3693    9372   ERIC         BUCKELEW           9   SPRING LAKE          NJ  1:03:09
  662    6016   JOHN         BUCKLEY           42   SOUTH BELMAR         NJ    37:57
 1034    8273   CHRIS        BUCKLEY           47   FAIR HAVEN           NJ    40:11
