2000 Spring Lake 5 Men's Results (Alphabetical)

Men's Results Sorted by Order of Finish

Women's Results

Back to SL5 Results


2000 Spring Lake 5 Men's Results - Sorted Alphabetically by Last Name

Click below to jump to first letter of last name:
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z


Place  Number  First Name   Last Name        Age  City                 St    Time
 2704    7676  DESMOND      ABAZIA            49  CARTERET             NJ    48:39
 3830    8540  JOHN         ABEL              40  ABERDEEN             NJ  1:03:34
 1671    8648  JASON        ABELL             29  ELKRIDGE             MD    43:11
 1476    4855  ALBERTO      ABRAHMAM          42  HAMITON TWP          NJ    42:03
 2511    7498  ERIC         ACEVEDO           33  MONROE TWP           NJ    47:30
  833    7828  PETER        ACKERMAN          46  BARNEGAT             NJ    38:32
  352     655  WALLY        ACUNA             34  TRENTON              NJ    35:24
  306    2634  RICHARD      ADAMS             48  WEST ALLENHURST      NJ    34:43
 2618    7130  JIM          ADAMS             31  SPRING LAKE          NJ    48:06
 3133     956  EDWARD       ADAMSKY           58  SOUTH RIVER          NJ    51:29
 2862    6338  JOHN         AGAMIE            17  TOMS RIVER           NJ    49:35
 3151    6405  JOHN         AGAMIE            50  TOMS RIVER           NJ    51:38
 2307    8367  MICHAEL      AGESEN            37  SEA GIRT             NJ    46:27
 2292    1570  CHRIS        AGOLIATI          48  SPRING LAKE          NJ    46:21
 3410    5689  VINCENT      AGOSTINO          63  STATEN ISLAND        NY    54:18
 1465    2604  MATT         AHEARN            51  AVON                 NJ    41:58
 2939    6581  MATT         AHERN             39  MANASQUAN            NJ    50:03
  127    2071  PATRICK      AHL               48  PRINCETON            NJ    32:08
   45    8743  MICHAEL      AIELLO            34  LAVALLETTE           NJ    29:28
 3084    6394  KEVIN        AKEY              48  LITTLE SILVER        NJ    51:08
 1942    2274  MANOOCHER    AKHITARSHENAS     47  PARAMUS              NJ    44:37
 2959    1073  CHRISTOPHER  ALAIMO            27  SEA GIRT             NJ    50:11
 3523    1881  JAMES        ALBAN             30  WALL                 NJ    55:39
 1665    5667  JOE          ALBANESE          38  BRICK                NJ    43:08
 1844    2984  PAUL         ALBANESE          36  COLONIA              NJ    44:09
 2076    7340  CHRISTOPHER  ALBANESE          28  MONTCLAIR            NJ    45:19
 2576    2473  CARL         ALBERTO           38  MIDDLETOWN           NJ    47:56
  332    5136  EDWARD       ALBURTUS          38  BELMAR               NJ    34:56
 1263    5867  HUGO         ALCOLEA           48  LINCROFT             NJ    40:57
  790    1390  KYLE         ALESIO            14  CHATHAM              NJ    38:17
  806    4206  JIM          ALESIO            42  REDWOOD CITY         CA    38:25
 1078    1389  STEVE        ALESIO            46  CHATHAM              NJ    39:52
 2796    6390  ROBERT       ALEXANDER         31  MATAWAN              NJ    49:09
  657     711  LOUIS        ALFANO            40  RIDGEWOOD            NJ    37:36
 2882    6057  ANTHONY      ALFIERI           38  PT PLEASANT          NJ    49:40
 3389     406  DAVID        ALLDIAN, SR       45  BRICK                NJ    53:59
  140    1796  DAVID        ALLEN             21  EDISON               NJ    32:31
  464     466  JOHN         ALLEN             41  CLARKSBURG           NJ    36:36
 3428    6714  DOUG         ALLEN             34  JACKSON              NJ    54:29
  136    5863  PETER        ALLIGERO          41  PLAINSBORO           NJ    32:25
  348    1078  JAMES        ALLINGHAM         29  HOBOKEN              NJ    35:13
 2818    8152  ROBERT       ALLISON           40  WALL                 NJ    49:17
  661    5619  CARMINE      ALLONARDO         30  WEST ORANGE          NJ    37:37
 2887    6374  ROBERT       ALLOTTA           41  WALL                 NJ    49:42
 1940    7164  MATTHEW      ALPERT            30  RIDGEWOOD            NJ    44:37
 2977    1475  TONY         ALTOMARE          42  TOWACO               NJ    50:22
 2826    5284  MICHAEL      ALTSCHULER        39  OCEAN                NJ    49:20
 2395      38  TONY         AMABILE           43  HOLMDEL              NJ    46:53
  712    5512  RICHARD      AMBRASS           51  MOUNT HOLLY          NJ    37:53
 2094    1659  WILLIAM      AMBROSE           52  SPRING LAKE          NJ    45:24
 2621    1658  MARTIN       AMBROSE           14  SPRING LAKE          NJ    48:07
 3022    7649  CHRISTOPHER  AMBROSE           36  BERKELEY HEIGHTS     NJ    50:40
 3418    2421  ANTONY       AMBROSIO          39  MORGANVILLE          NJ    54:21
 3400    6339  DONALD       AMERMAN           35  JACKSON              NJ    54:05
 2856    1285  TIMOTHY      AMMAN             30  HOBOKEN              NJ    49:34
 2272    4812  PAUL         AMOROSO           28  WEST CALDWELL        NJ    46:14
  960    8423  CHRIS        ANDERSON          34  KINNELON             NJ    39:16
 1768    5961  DAN          ANDERSON          47  MILLTOWN             NJ    43:47
 2158    1670  DONALD       ANDERSON          69  ENGLEWOOD            NJ    45:43
 2834    5014  DAVID        ANDERSON          49  PENNINGTON           NJ    49:23
 3484    2762  JOE          ANDERSON          55  WALL                 NJ    55:12
 3291     215  JOHN         ANDIORIO          49  SEA GIRT             NJ    52:55
 3905    7882  ADRIAN       ANDRICCI          55  MAHWAH               NJ  1:09:34
 2121    2757  PHILIP       ANGELASTRO        35  HOBOKEN              NJ    45:31
 2439    8550  JOHN         ANGELLO           51  MIDDLETOWN           NJ    47:06
  458    1896  FARCE        ANGELOS           28  STATEN ISLAND        NY    36:34
 1578    2467  OCTAVIO      ANGELOZZI         34  GLEN GARDNER         NJ    42:37
 1206    6959  JIM          ANGERMEIER JR     26  EAST BRUNSWICK       NJ    40:37
 1408    4078  SEAN         ANNITTO           31  SPRING LAKE          NJ    41:43
 3850    6507  JOHN         ANSTISS           60  BELMAR               NJ  1:04:12
  777    3822  KEVIN        ANTHONY           38  PISCATAWAY           NJ    38:09
 3327    3305  PAUL         ANZANO            44  TRENTON              NJ    53:14
  580    5709  VINCENT      AOGOSTINO         14  STATEN ISLAND        NY    37:08
  604    6429  ROBERT       APPLEYARD         40  CLARK                NJ    37:17
 2751    5307  CHRISTOPHER  ARABIA            28  BELLE MEAD           NJ    48:54
 3832     788  MARC         ARACE             30  EAST BRUNSWICK       NJ  1:03:40
 2872    3354  MIKE         ARBER             33  FAIRVIEW             NJ    49:37
  726    8450  BRUCE        ARBONIES          44  BELLE MEAD           NJ    37:55
 2235    6075  JOHN         ARDESIA           32  HO HO KUS            NJ    46:03
 1794     365  JOHN         AREGE             31  INTERLAKKEN          NJ    43:55
 2320    5726  ANTHONY      ARENA             53  S ORANGE             NJ    46:32
 1426    2652  DAVID        ARETZ             46  ALLENTOWN            PA    41:48
  504    4810  ROBERT       ARIMENTA JR       36  SOUTH BOUND BROOK    NJ    36:48
   97    3448  PAUL         ARLT              42  BRIDGEWATER          NJ    31:21
 2270    5943  FELICE       ARMENIO           49  ANNADNDALE           NJ    46:14
  431    3648  ANTHONY      ARNOLD            13  BRIELLE              NJ    36:23
 2183    1545  MARK         ARNOLD            29  NEW YORK             NY    45:49
 2627    1560  SCOTT        ARNOLD            32  LINCOLN PARK         NJ    48:12
 1806    2727  JOHN         ARNONE JR         31  RED BANK             NJ    43:58
 3163    5313  ROBERT       ARNSTEIN          34  BRICK                NJ    51:45
 1043    2520  DOUGLAS      ARONE             27  WOODBRIDGE           NJ    39:41
 3375    6163  GREGORY      ARONEO            34  GILLETTE             NJ    53:52
 1330    1774  RAYMOND      AROUT             39  STATEN ISLAND        NY    41:19
 1926    4694  ROBERT       ARSLANIAN         34  MIDDLETOWN           NJ    44:32
 1016    7298  ADOM         ASADOURIAN        25  BALTIMORE            MD    39:33
   73    8274  PATRICK      ASHBY             18  VIRGINIA BEACH       VA    30:27
 3208    8276  DONALD       ASHBY             56  VIRGINIA BEACH       VA    52:10
 3386     168  FRANCIS      ASSISANO          57  BRIELLE              NJ    53:57
 2317    1940  JON          ATKINS            29  MEDFORD              NJ    46:30
  916    3037  BLAD         ATKINSON          14  OAKLAND              NJ    39:02
 1385    3036  KEN          ATKINSON          45  OAKLAND              NJ    41:37
 2155    6783  MARK         ATTIAS            45  TOMS RIVER           NJ    45:43
 3806    3254  RAYMOND      ATTISANO          50  EAST BRUNSWICK       NJ  1:02:31
 3406    1358  DAVID        ATTNER            46  WAYSIDE              NJ    54:13
   89    1318  KEVIN        AUERBACHER        39  GLADSTONE            NJ    30:57
 2068    7488  JAMES        AUGUST            43  ANNANDALE            NJ    45:16
 4013    5976  CARMEN       AUGUSTINO         46  OCEAN GROVE          NJ  1:25:45
  820     256  MARK         AUMACK            37  BRICK                NJ    38:29
 1269    5476  EDGARD       AVALOS            43  BRICK                NJ    40:58
 1455     565  MICHAEL      AYARS             43  OCEAN                NJ    41:55
 1954     881  VICTOR       AYERS             42  MANASQUAN            NJ    44:40
 3165    2361  ROBERT       AYERS  JR         54  MANASQUAN            NJ    51:46
  886     404  DONALD       AYERS JR          47  MANASQUAN            NJ    38:48
 3591    2090  FRANZ        AZUOLAS           55  BRICK                NJ    56:42
 3031    6885  RICHARD      AZZOLINI          51  TOMS RIVER           NJ    50:42
 1144    7175  ROBERT       AZZOLLINI         39  WALDWICK             NJ    40:16
 3496    4502  PHILLIP      AZZOLLINI         34  RIVERDALE            NY    55:18

Place  Number  First Name   Last Name        Age  City                 St    Time
 2184    3718  JAMES        BABASHAK          28  BOSTON               MA    45:49
  137    6900  GENE         BABON             44  BRIGHTON             MA    32:25
 2222    2609  ERIC         BACHENHEIMER      27  NEW YORK             NY    46:00
 3257    2938  BARRY        BACHENHEIMER      30  ROSELAND             NJ    52:35
 3828    2542  ALLEN        BACHENHEIMER      58  EAST BRUNSWICK       NJ  1:03:21
 2615    5560  CHARLES      BACHI             42  SCOTCH PLAINS        NJ    48:06
 3336     955  BILL         BACKAS            56  PT PLEASANT          NJ    53:21
 2427    2453  JACK         BACKES            50  MANASQUAN            NJ    47:02
 2821    7522  DANIEL       BACZYK            53  RIVER EDGE           NJ    49:18
  131    4670  ERIK         BAGIN             35  UPPER MONTCLAIR      NJ    32:15
  330    2351  GERARD       BAGLIERI          38  MANASQUAN            NJ    34:55
 2268    7788  VICTOR       BAIANO            38  LAUREL SPRINGS       NJ    46:13
  581    1762  MATTHEW      BAIER             25  SPRING LAKE HEIGHTS  NJ    37:08
 1753    2676  FRANK        BAIER             62  SPRING LAKE HGTS     NJ    43:40
 3486    6708  KURT         BAIER             38  LAMBERTVILLE         NJ    55:13
 1353     789  THOMAS       BAIN              39  HILLSBOROUGH         NJ    41:28
 1848    1666  JOHN         BAKER             42  MAHWAH               NJ    44:10
 2681    2545  MICHAEL      BAKER             46  EAST BRUNSWICK       NJ    48:29
 3705    3589  ROBERT       BAKER             37  SPRING LAKE          NJ    59:08
 1214    5189  ROBERT       BAKERIAN          38  WHITE HOUSE STATION  NJ    40:40
 4014    8458  DENNIS       BAKOS             31  MOUNTAINSIDE         NJ  1:26:42
 2454    7569  GREGORY      BALINT            30  UNION                NJ    47:10
 2463    4340  WILLIAM      BALLAINE          54  BROOKLYN             NY    47:13
 2374    2940  ROBERT       BALLARD           40  HADDONFIELD          NJ    46:48
 3871    3487  PETER        BALOS             32  TOMS RIVER           NJ  1:05:44
 1712    7505  GARY         BALSAMO           38  MIDDLETOWN           NJ    43:25
 1067    7863  ROBERT       BANDROWSKI        30  NEW YORK             NY    39:48
 3699    4347  EDWARD       BANKERT           51  BOUND BROOK          NJ    59:04
 3388    6344  CARL         BARATTA           62  SPRING LAKE          NJ    53:59
   32    3869  VINCENZO     BARBA             42  PT PLEASANT          NJ    28:46
 3146    4978  GUY          BARBAGELATA       42  MANASQUAN            NJ    51:37
  757    1060  ROBERT       BARILE            35  UPPER MONTCLAIR      NJ    38:02
  434    5148  BILL         BARILLARI         33  HAZLET               NJ    36:24
 3823    3713  MICHAEL      BARKER            31  EWING                NJ  1:03:11
 1765    2926  PETER        BARLOW            31  YARDLEY              PA    43:46
 3175    2758  STEVEN       BARLOW            34  CALDWELL             NJ    51:50
 3600    1805  DOUGLASS     BARNES            59  NORTH CHATHAM        MA    56:49
 1677     200  GEORGE       BARNETT           42  LONG BRANCH          NJ    43:14
  162    7140  DONALD       BARONE            42  NEW YORK             NY    32:55
  478    5944  BARRY        BARONE            34  WALL                 NJ    36:42
 3528    7373  DWAYNE       BARR              36  PISCATAWAY           NJ    55:40
  360    6325  JOSEPH       BARRACO           48  MARTINVILLE          NJ    35:34
 2083     785  WILLIAM      BARRACO           52  EAST BRUNSWICK       NJ    45:21
 1031     281  JAMES        BARRAS            58  AVON BY THE SEA      NJ    39:38
  913    6035  THOMAS       BARRETT           41  SAYVILLE             NY    39:01
 1158    4588  WILLIAM      BARRON            31  LONG BRANCH          NJ    40:21
  704    3548  STEVEN       BARRY             27  HOBOKEN              NJ    37:51
 3671    4022  JOHN         BARRY             46  BEACHWOOD            NJ    58:14
 3939    3866  KELLY        BARRY             48  FREEHOLD             NJ  1:13:44
  658     569  BRIAN        BARTEL            31  WESTFIELD            NJ    37:36
 2584    3343  THOMAS       BARTEL            34  RUMSON               NJ    47:58
 1472    1885  BOB          BARTOLF           50  JACKSON              NJ    42:00
 3836    4506  PJ           BARTOLOTTO        28  PATERSON             NJ  1:03:47
 2534    3951  CHRIS        BARTON            43  WALL                 NJ    47:40
 2493    3001  MATTHEW      BARTOSH           47  MANASQUAN            NJ    47:25
 2460    2299  ROBERT       BARTZOKAS         48  POINT PLEASANT       NJ    47:13
 3027    4697  JOHN         BASSI             52  WALL                 NJ    50:41
 2938    4887  ROB          BAST              12  MULLICA HILL         NJ    50:03
 3032    4883  TIMMY        BAST              10  MULLICA HILL         NJ    50:42
 1050    6958  KIP          BATEMAN           42  NESHANIC STATION     NJ    39:44
 3670     937  THOMAS       BATES             56  BRICK                NJ    58:14
 1622    7380  MICHAEL      BATTAGLINO        41  CHATHAM              NJ    42:53
  107    6164  ANTHONY      BATTISTONE        31  QUINCY               MA    31:39
 1824    6270  THOMAS       BATTOGLIA         24  FRANKLIN PARK        NJ    44:03
 1309    6141  THOMAS       BAUER             32  NEPTUNE              NJ    41:13
 1602    6254  MARK         BAUERLEIN         38  LONG VALLEY          NJ    42:46
  772    4865  RICHARD      BAUGHMAN          56  BAYVILLE             NJ    38:08
  514    7258  DAVID        BAUM              35  WELLESLEY            MA    36:50
 1183    1865  ROBERT       BAXTER            38  PINE BEACH           NJ    40:28
 1783    1242  BUD          BAXTER            41  STEWARTSVILLE        NJ    43:52
 1190      55  DOUG         BAYCONCICH        45  POINT PLEASANT       NJ    40:33
  154      51  ROBERT       BAZLEY            49  WEST LONG BRANCH     NJ    32:48
  878    7357  FRANK        BDEMARCO          54  MONMOUTH BEACH       NJ    38:46
  558    6860  GARY         BEACHER           39  WALL                 NJ    37:02
   77      84  MARK         BEAL              33  TOMS RIVER           NJ    30:36
 3539    1937  DANA         BEATON            62  ATLANTIC HIGHLANDS   NJ    55:50
 1136    8567  BOB          BEATTIE           39  SPRING LAKE          NJ    40:13
 1480    1818  MATTHEW      BEAULIEU          31  HOBOKEN              NJ    42:03
  771    3142  DANIEL       BECHT             43  WALL                 NJ    38:07
 4031    6466  MYRON        BECKENSTEIN       62  COLUMBIA             MD  1:37:57
 4005     167  IRV          BECKER            57  MANALAPAN            NJ  1:24:13
 4006    7605  JEFFREY      BECKER            32  LIVINGSTON           NJ  1:24:14
  536    4033  JEFF         BECKMEN           35  SUMMIT               NJ    36:56
 3508    1369  JAMES        BECZA             28  PISCATAWAY           NJ    55:26
 3583    1227  PABLO        BEDETTI           24  MONTCLAIR            NJ    56:33
 3145    3098  COLIN        BEDNARZ           12  FREEHOLD             NJ    51:35
  448    5748  CHRIS        BEER              27  BRICK                NJ    36:30
  207    6204  KEVIN        BEGLEY            41  LIVINGSTON           NJ    33:37
 1182    1606  RICK         BEHNKE            44  MONTCLAIR            NJ    40:28
 1988    6418  PAUL         BEISEL            29  RED BANK             NJ    44:51
  571    3595  MICHALE      BELL              25  CRANFORD             NJ    37:05
  784    3596  JAMES        BELL              64  CRANFORD             NJ    38:13
 2379    1329  STEVEN       BELL              53  FORKED RIVER         NJ    46:48
  802     550  RICHARD      BELLEMARE         38  MARLBORO             NJ    38:23
 2578    1707  JOHN         BELLEW            32  PEARL RIVER          NJ    47:57
  655    4131  WALTER       BELLINGHAM        36  MADISON              NJ    37:35
 3368    2441  FRANK        BENEVENTO         43  MONROE TWP           NJ    53:46
 2473    2433  CHARLES      BENJAMIN          36  FORKED RIVER         NJ    47:16
 2426    2302  LARRY        BENN              50  EDISON               NJ    47:01
 3935    4235  SCOTT        BENNER             8  BOOTHWYN             PA  1:13:05
 3937    4273  STEVE        BENNER            44  BOOTWYN              PA  1:13:26
 1243    5178  MICHAEL      BENNETT           35  BRICK                NJ    40:51
 2718    2850  JOHN         BENNETT           51  LITTLE SILVER        NJ    48:45
 3202    6987  MICHAEL      BENNETT           41  MOUNTAINSIDE         NJ    52:05
 1607    6054  EDWIN        BENSON            30  BRICK                NJ    42:48
 1708     170  BERND        BENSON            44  ISELIN               NJ    43:24
 4030    5796  BUD          BENZ              61  SPRING LAKE          NJ  1:35:30
 3678    1212  FRANK        BERARDI           37  BRICK                NJ    58:23
 3927    7525  BILL         BEREGI            14  UPPER SADDLE RIVER   NJ  1:12:02
 3554     447  JOHN         BERGACS           48  EDISON               NJ    56:11
  861     762  DAVID        BERGAMESCA        34  HOBOKEN              NJ    38:41
 2092    6917  CHRISTOPHER  BERGEN            28  BRICK                NJ    45:24
  672    5760  JOHN         BERGGREN          33  BALTIMORE            MD    37:42
 1281    7064  BILL         BERGIN            48  RUMSON               NJ    41:01
 2432    3858  VICTOR       BERGWALL          39  ESSEX FELLS          NJ    47:04
 3476    5000  HARRY        BERKOWITZ         59  PISCATAWAY           NJ    55:04
 2616    8684  HOWARD       BERLINGER         34  CEDAR KNOLLS         NJ    48:06
 2227    5707  JUAN         BERMUDEZ          44  WALL                 NJ    46:01
 4029    1763  GUS          BERNAUER          55  MIDDLETOWN           NJ  1:30:52
 3668    8390  BERNARD      BERRY             54  AVON                 NJ    58:12
 2419    7217  JOSEPH       BERTUCCI          43  METUCHEN             NJ    47:00
 1167     837  GEORGE       BESCHEN           57  PHILADELPHIA         PA    40:25
 1371     214  DONALD       BEST              45  FAIR HAVEN           NJ    41:33
 2289    7234  ROBERT       BESTWICK          44  SKILLMAN             NJ    46:19
 1394    7471  DAVID        BEVACQUA          31  BROOKLYN             NY    41:40
 3692    5079  MICHAEL      BEVILACQUA        44  BRONX                NY    58:43
 2361    5718  JAMES        BEWS              43  MAPLEWOOD            NJ    46:45
  768     432  CHARLIE      BEYER             41  SPRINGFIELD          NJ    38:06
 1286    3324  BRIAN        BEZICK            33  HILLSBOROUGH         NJ    41:04
  161    4722  MIKE         BIASE             43  NESHANIC STATION     NJ    32:54
 1961    5924  JOHN         BICKART           22  HOBOKEN              NJ    44:42
 3736    2153  KENNETH      BIEBER            50  COLTS NECK           NJ    59:47
 2189    4615  ROBERT       BIELICKI          39  SPRING LAKE          NJ    45:50
 1522    1822  JIM          BILELLO           32  NEW YORK             NY    42:19
 2030    4395  JOHN         BILL              45  WEST CALDWELL        NJ    45:04
  220    2313  BRUCE        BISSON            42  SUCCASUNNA           NJ    33:44
  918    8637  ROBERT       BITWINSKI         40  LYNDHURST            NJ    39:02
 1858    4739  GERRY        BIUNDO            35  LAVALETTE            NJ    44:13
 2017    4847  CHRISTOPHER  BLACK             34  SPRING LAKE          NJ    44:59
 3279    5296  WILLIAM      BLACK             40  SPRING LAKE          NJ    52:48
 3565    3523  ED           BLAIR             33  LAKE GROVE           NY    56:25
  566    5997  EDWARD       BLAKE             29  BLOOMFIELD           NJ    37:04
 1717    5999  KEVIN        BLAKE             32  EDISON               NJ    43:26
 2152    4573  JOE          BLAKE             16  BRICK                NJ    45:42
  291    6459  JACK         BLEACH            53  BAYONNE              NJ    34:31
 2091    6768  MARTIN       BLECKNER          55  SUMMIT               NJ    45:24
 2020    8576  GENE         BLEIER            41  ENGLISHTOWN          NJ    45:00
 2753    3709  DAVID        BLOCKI            51  BETHLEHEM            PA    48:54
 3321     366  ROLFE        BLODGETT JR       50  LONG BRANCH          NJ    53:10
  646     210  RICHARD      BLOOM             35  MANALAPAN            NJ    37:33
  653    4291  ALVIN        BLYER             55  BROOKLYN             NY    37:35
  851     391  JOSEPH       BOAK              57  COLTS NECK           NJ    38:37
  177    4731  EUGENE       BOCIS             30  HOBOKEN              NJ    33:06
 1053    8098  BRIAN        BOCKER            30  BRIELLE              NJ    39:44
 3612    3300  ROGER        BODMAN            48  TRENTON              NJ    57:01
 2461    4879  ROBERT       BOEMO             45  WESTON               FL    47:13
 2443    3356  TRIPP        BOERSIG           49  LONG BRANCH          NJ    47:07
 2926    8720  PAUL         BOESGAARD         47  CRANFORD             NJ    49:59
 2634    4676  THOMAS       BOIES             30  PRINCETON JUCT       NJ    48:14
  803    2420  TERRENCE     BOLAN             39  ALLENHURST           NJ    38:23
 1479    3896  JOSEPH       BOLAND            51  WHIPPANY             NJ    42:03
 3153    3091  GREG         BOLES             40  BRANCHBURG           NJ    51:39
 1171    3368  CARL         BOMS              57  TINTON FALLS         NJ    40:26
 2763    6273  JOSEPH       BONACCI           40  WALL                 NJ    48:56
  609    8851  SPENCER      BONALY            14  SPRING LAKE          NJ    37:18
 1265    2112  PETER        BONETTE           44  HOPEWELL             NJ    40:58
 2402    1688  ROBERT       BONGLORNO         36  AVON                 NJ    46:56
 3490    1821  PATRICK      BONNER            50  SPRING LAKE          NJ    55:15
 1669     384  VINCENT      BONOMO            52  MIDDLETOWN           NJ    43:10
   23     248  ROBERT       BONPIETRO         40  AVON BY THE SEA      NJ    28:29
 3975    7506  BILL         BOOKER            48  CHATHAM              NJ  1:18:25
 2697    6442  JOHN         BOOZAN            43  SUMMIT               NJ    48:36
 1342    6328  MICHAEL      BORBONE           32  LIVINGSTON           NJ    41:25
 4032    2268  STEVE        BORUSOVIC         58  AMELIA ISLAND        FL  1:38:57
  287    1933  RICHARD      BOSCO             33  HOBOKEN              NJ    34:29
 1208    7263  WILLIAM      BOSCO             30  SPRING LAKE          NJ    40:38
 2055    4481  WILLIAM      BOSCO JR          53  SUFFERN              NY    45:11
 1921    2003  MARK         BOSLAND           34  COLTS NECK           NJ    44:31
  277    4870  JOSH         BOTTUM            37  SUMMIT               NJ    34:18
   10    4342  ERIC         BOUCHER           27  NEW YORK             NY    27:18
 1095    3277  MICHAEL      BOULOS            36  OLD BRIDGE           NJ    39:57
 3816    3313  BOB          BOURQUE           62  CLIFTON              NJ  1:02:44
  792    3904  MICHAEL      BOWERS            49  WYCKOFF              NJ    38:17
 1649    2689  BARRY        BOWERS            53  RIVERSDIE            NJ    43:01
 2564    8017  RICHARD      BOWIE SR          56  SPOTSWOOD            NJ    47:52
 2154    6458  ROBERT       BOWLING           36  BAYONNE              NJ    45:42
 1387    6817  CRAIG        BOXWILL SR        41  EAST ORANGE          NJ    41:37
  391    1889  TOM          BOYAN             37  SPRING LAKE          NJ    36:08
 1174    1955  LEANN        BOYAN             37  SPRING LAKE          NJ    40:26
  159     121  JOHN         BOYD              30  UNION                NJ    32:54
 2259     354  EDWARD       BOYE              45  EAST WINDSOR         NJ    46:10
 3753    3793  JERRY        BOYER             53  HERSHEY              PA  1:00:16
  283    6763  PATRICK      BOYLAN            41  DUNMORE              PA    34:24
  549    6180  GREGORY      BOYLE             36  MANASQUAN            NJ    36:59
 1621    1832  RICHARD      BOYLE             32  BRICK                NJ    42:52
 2153    3151  JACK         BOYLE             44  WESTFIELD            NJ    45:42
 3028    6040  TOM          BOYLE             42  WALL                 NJ    50:41
 1554    1370  WILLIAM      BOZARTH           59  CROSSWICKS           NJ    42:29
 1780     328  PAUL         BRACCIA           33  OLD BRIDGE           NJ    43:51
 3017    3475  THOMAS       BRADLEY           34  WEST CALDWELL        NJ    50:39
 3502    7812  PAUL         BRADLEY           41  WEST ORANGE          NJ    55:22
 3576     560  THOMAS       BRADLEY           73  TOMS RIVER           NJ    56:28
 3996    4422  JOSEPH       BRADLEY           25  BLUEBELL             PA  1:21:32
 3885    8833  PATRICK      BRADY             15  STATEN ISLAND        NY  1:06:48
 3886    8834  TOM          BRADY             48  STATEN ISLAND        NY  1:06:50
  947    7893  GEORGE       BRAITHWAITE       58  MAPLEWOOD            NJ    39:12
 1328    7898  CURTIS       BRAITHWAITE       29  SOUTH ORANGE         NJ    41:19
 2654    2964  GREG         BRANDT            32  MORRISTOWN           NJ    48:21
  169    5922  PATRICK      BRANNIGAN         25  KEARNY               NJ    32:59
 2481    1093  ROB          BRANTHAUER        35  BERKELEY HEIGHTS     NJ    47:18
  455    1488  DAVID        BREAULT           39  KINNELON             NJ    36:33
  349     520  PAUL         BREEN             37  MURRAY HILL          NJ    35:13
 1898    3062  STEPHEN      BREEN             29  SPRING LAKE HEIGHTS  NJ    44:26
 3465    4953  STEPHEN      BREEN             31  SPRING LAKE          NJ    54:55
 3859    8168  BILLY        BREMER            27  VALLEY STREAM        NY  1:04:39
 3879    5624  BILL         BREMER            59  WHITESTONE           NY  1:06:06
  746    1288  SHAWN        BRENNAN           30  HOBOKEN              NJ    38:00
 1262    7272  JOHN         BRENNAN           51  HOWELL               NJ    40:57
 1439    2157  PETER        BRENNAN           32  NEW YORK             NY    41:52
 1959    7748  PAT          BRENNAN           39  POINT PLEASANT       NJ    44:41
 3847     625  WILLIAM      BRENNAN               SPRING LAKE          NJ  1:04:06
 1716    4714  JOHN         BRENNECK          46  WEST CALDWELL        NJ    43:26
  284    3119  SCOTT        BRENNER           37  SOMERSET             NJ    34:25
 3447    3230  JOHN         BRETT             47  TOMS RIVER           NJ    54:42
 3543    8293  ANDREW       BRICKMAN          35  NEW YORK             NY    55:54
 3789    4024  STEVEN       BRIEL             16  FAIR HAVEN           NJ  1:01:34
 3374    4023  JOHN         BRIEL JR          19  FAIR HAVEN           NJ    53:50
 3144    3195  RICHARD      BRIENZA           45  MIDDLETOWN           NJ    51:35
 1663    5550  NED          BRITTON           49  MIDDLETOWN           NJ    43:06
  602    6005  DAVID        BRIZZOLARA        29  GREENVILLE           DE    37:16
  956    5682  RICHARD      BROADBENT         53  WESTFIELD            NJ    39:15
 3122    5685  ROBERT       BROADBENT         13  WESTFIELD            NJ    51:23
 1406    2491  JOHN         BRODERICK         44  VERONA               NJ    41:43
  240     735  JONATHAN     BRODSKY           34  SPRING LAKE          NJ    33:57
 2892    4295  MICHAEL      BROGAN            32  NEW PROVIDENCE       NJ    49:44
 3719    2221  JOSEPH       BROGAN            61  BELMAR               NJ    59:30
  553    2989  DAVID        BROGGI            32  NORTH HAVEN          CT    37:00
 2512    5901  MARK         BROOKS            44  SPRING LAKE          NJ    47:31
  744    1427  MICHAEL      BROPHY            41  BLUE BELL            NJ    37:59
 3230    2407  MICHAEL      BROUGH            32  CHATHAM              NJ    52:22
  249    1602  ARTHUR       BROWN             55  MEDIA                PA    34:00
  467     208  RANDY        BROWN             42  WEST END             NJ    36:37
  540    8843  RICHARD      BROWN             47  WEST BELMAR          NJ    36:57
  611     279  STEVEN       BROWN             28  MORRISTOWN           NJ    37:19
 1032    3921  DAVID        BROWN             29  MANASQUAN            NJ    39:39
 1062    7789  KENNETH      BROWN             33  COLLINGSWOOD         NJ    39:47
 1364    1531  CHARLES      BROWN             40  WALL                 NJ    41:30
 2138    7523  PETER        BROWN             43  HASBROUCK HTS        NJ    45:35
 2940    4349  TOM          BROWN             54  CLARK                NJ    50:03
 3397    7353  THOMAS       BROWN             44  MONMOUTH JCT         NJ    54:03
 3732    8266  TIMOTHY      BROWN             11  FORKED RIVER         NJ    59:45
 3979    3586  RICHARD      BROWN             42  SPRING LAKE          NJ  1:18:49
 3980    7829  THOMAS       BROWN              7  SPRING LAKE          NJ  1:19:24
