2001 Spring Lake Five Men's Results
Men's Results - Listed Alphabetically 
Women's Results
Back to SL5 Results

2001 Spring Lake 5 Men's Results - In Order of Finish

Click below to jump to time:
30 minutes | 35 minutes | 40 minutes | 45 minutes | 50 minutes | 55 minutes
1 hour | 1 hr 5 minutes | 1 hr 10 minutes | 1 hr 15 minutes | 1 hr 20 minutes


Place   Time Number   First Name    Last Name         Age   City                 St
    1   24:39    66   FRED          KLEVAN             39   MERION               PA
    2   25:10  7362   MICHAEL       AIKEN              24   FREEHOLD             NJ
    3   25:34    36   RICH          BYRNE              36   SCIOTA               PA
    4   26:10  1210   GARY          HANS               31   HOLMDEL              NJ
    5   26:40  6123   BOBBY         MATEICKA           21   METUCHEN             NJ
    6   26:41    21   PATRICK       LENAGHAN           19   SPRING LAKE          NN
    7   26:42    10   GUNNAR        SVENDSEN           33   POINT PLEASANT       NJ
    8   26:47  2847   MATT          HENNESSY           22   UNION                NJ
    9   26:56  9224   DREW          DAUIS              39   EAST STROUDSBURG     PA
   10   27:03   517   MICHAEL       HOULIHAN           23   LONG BRANCH          NJ
   11   27:07  6283   NICK          ALBANITO           21   RANDOLPH             NJ
   12   27:14  8621   BROCK         BUTLER             23   BRADLEY BEACH        NJ
   13   27:18  4660   ERIC          BOUCHER            28   NEW YORK             NY
   14   27:19  3850   BILLY         BERNATH            15   CHAPEL HILL          NC
   15   27:53   663   RICK          PINGITORE          42   ELMWOOD PARK         NJ
   16   27:57  4852   CHARLES       JENKS              36   WEST LONG BRANCH     NJ
   17   27:58  5813   KEVIN         ELLIS              35   CRANFORD             NJ
   18   28:07  6601   HAROLD        NOLAN              54   NAVESINK             NJ
   19   28:19  1394   KEN           SHATZER            26   HOBOKEN              NJ
   20   28:24  9334   BRENDAN       HEALEY             25   BELMAR               NJ
   21   28:29  6650   PHIL          GIBBONS            40   PITTSBURGH           PA
   22   28:43   296   MICHAEL       MOONEY             45   JACKSON              NJ
   23   28:45  7340   JOSEPH        GORDON             37   FREEHOLD             NJ
   24   28:46  9335   NICK          BIASE              29   MAPLEWOOD            NJ
   25   28:47  9098   HANS          PARRADO            34   WEEHAWKIN            NJ
   26   28:50  1724   JERRY         OCONNOR            44   FRANKLIN LAKES       NJ
   27   28:51  3133   JOHN          SABATINO           34   MORRIS  PLAINS       NJ
   28   28:54  6363   ROY           MABREY             40   BELMAR               NJ
   29   29:05    29   RICH          SCIRIA             29   WALL                 NJ
   30   29:06  7882   SCOTT         DUPREX             33   BAYONNE              NJ
   31   29:08  3529   ROGER         DAVIS              43   RYDAL                PA
   32   29:10  7700   BRIAN         O'SULLIVAN         31   BAYONNE              NJ
   33   29:11  2959   FRANK         MCCONVILLE         37   NEW YORK             NY
   34   29:15  5501   FARID         TOUATI             43   MANALAPAN            NJ
   35   29:17  5079   THOMAS        CROW               39   RUMSON               NJ
   36   29:19  5069   ROBERT        MCKINLEY           41   MANALAPAN            NJ
   37   29:21  1380   BRIAN         SHEA               25   PT PLEASANT BEACH    NJ
   38   29:22  9011   JASON         WATT               29   OAKHURST             NJ
   39   29:24  1432   ROBERT        CAVALLO            36   BAYVILLE             NJ
   40   29:24  1910   ROBERT        CURCI              44   LEVITTOWN            PA
   41   29:26  3061   HENRY         MERCER             45   FAIR HAVEN           NJ
   42   29:28  8863   ANDREW        LANDRY             31   PHOENIXVILLE         PA
   43   29:29  5249   DOUGLAS       GOLDBLATT          26   WALTHAM              MA
   44   29:34  5998   JOSEPH        SUAREZ             37   CLIFFSIDE PARK       NJ
   45   29:35  3878   MICHAEL       O'CONNOR           30   MANASQUAN            NJ
   46   29:36  6716   GLENN         FREEH              31   SPRINGTOWN           PA
   47   29:36   511   SCOTT         MCGHEE             29   JACKSON              NJ
   48   29:37  7764   MICHAEL       DESFOR             31   PHILADELPHIA         PA
   49   29:39  7188   MICHAEL       DOUGHERTY          19   NUTLEY               NJ
   50   29:44    16   MICHAEL       TULLY              41   BELMAR               NJ
   51   29:45   976   THOMAS        ZARRA              44   PT PLEASANT          NJ
   52   29:45  6100   SCOTT         FAWCETT            33   WHTIEHOUSE  STATION  NJ
   53   29:47  5570   DONALD        GRIFFIN            32   BELMAR               NJ
   54   29:47  4189   TOM           MCGINLEY           38   WORCESTER            PA
   55   29:48  8466   DAVID         DUNNE              48   WALDWICK             NJ
   56   29:48  6354   JAY           PONTRELLI          33   CLOSTER              NJ
   57   29:50  1317   LAWRENCE      CZAPLEWSKI         39   WEST CALDWELL        NJ
   58   29:51  4216   SCOTT         KLANE              32   ROGERS               AR
   59   29:53  3952   GENE          HULL               44   RADNOR               PA
   60   29:55  4019   MICHAEL       HEWITT             19   BRIDGETON            NJ
   61   29:59  4101   MATTHEW       PRZYDZIAL          16   SHILINGTON           PA
   62   30:00  3548   STEVEN        REED               38   CHATHAM              NJ
   63   30:01  7099   JEFFREY       TODD               18   SPRING LAKE          NJ
   64   30:05  4311   PAUL          LOONEY             37   NEPTUNE              NJ
   65   30:07  3670   NACE          MULLEN             44   PHILADELPIA          PA
   66   30:14  8626   MATT          HEAGNEY            37   RUMSON               NJ
   67   30:15  3709   MICHAEL       ACER               39   MATAWAN              NJ
   68   30:15  4265   BRENDAN       LENIHAN            35   BERGENFIELD          NJ
   69   30:16  8765   DAVID         THOMPSON           25   BELFORD              NJ
   70   30:16  5547   KENNETH       COUPE              39   PRINCETON            NJ
   71   30:17  9016   GARY          DUHANEY            32   NETCONG              NJ
   72   30:19    31   KEVIN         KENNY              27   SPRING LAKE          NJ
   73   30:19  5961   MARCUS        NIZIOL             17   WAYNE                NJ
   74   30:20  6017   ROLF          DEGEN              39   SEA BRIGHT           NJ
   75   30:21  3610   JOHN          KUHN               34   LINDEN               NJ
   76   30:21  6847   LEE           NESTEL             40   BRIDGEWATER          NJ
   77   30:23  1668   PAUL          ARLT               44   BRIDGEWATER          NJ
   78   30:24  4021   THOMAS        CORRIGAN           42   KING OF PRUSSIA      PA
   79   30:26  8888   BILL          WINTERBOTTOM       44   JACKSON              NJ
   80   30:27  1224   BILL          PANE               45   BELMAR               NJ
   81   30:28   742   STEVEN        DAUBERT            43   LINCROFT             NJ
   82   30:29  7473   RYAN          GUINANE            18   HOWELL               NJ
   83   30:31    67   MARK          BEAL               34   TOMS RIVER           NJ
   84   30:33  4412   JEREMY        RADER              23   STRATTANVILLE        PA
   85   30:34  7686   MICHAEL       STALLMEYER         42   LINCROFT             NJ
   86   30:34  8548   LANCE         HULACK             29   RIDGEWOOD            NJ
   87   30:38  3080   DENNIS        CAMPBELL           22   LINCROFT             NJ
   88   30:39  8202   MITCHELL      DELMAR             45   WEST LONG BRANCH     NJ
   89   30:43  7740   EDWARD        CONDIT             43   DENVILLE             NJ
   90   30:44  6617   DONALD        NORBUT             16   ABERDEEN             NJ
   91   30:48  3300   BILL          SCHAFFLING         47   YARDLEY              PA
   92   30:49   918   KEVIN         AUERBACHER         40   GLADSTONE            NJ
   93   30:51  5341   LARRY         KING               40   NEW YORK             NY
   94   30:54  4277   JONATHAN      TOKARSKI           32   JERSEY CITY          NJ
   95   30:54  7476   BRIAN         MCGHEE             29   WALL                 NJ
   96   30:57  1815   WALTER        ROTHLIN            40   CRANFORD             NJ
   97   30:58  4448   ERNEST        MOSSIAH            35   NEW YORK             NY
   98   31:00  3320   JOHN          LANZA              39   PALISADES PARK       NJ
   99   31:00   213   STEVE         HILL               37   NEW MILFORD          NJ
  100   31:01  7629   ROGER         IMHOF              30   BLOOMFIELD           NJ
  101   31:02    17   JOHN          CLAPP              16   SPRING LAKE HEIGHTS  NJ
  102   31:07  1623   KEVIN         LAMB               34   MADISON              NJ
  103   31:08   953   DONALD        PARCELL            40   SPRING LAKE          NJ
  104   31:08  4201   THEODORE      PETERSON           45   NEW YORK             NY
  105   31:10  4173   KEVIN         CHEN               33   EDISON               NJ
  106   31:14  3698   NICHOLAS      MINNELLA           12   RED BANK             NJ
  107   31:15  4066   LAWRENCE      TOPOR              30   NEW YORK             NY
  108   31:20  1452   WILL          DEROBERTS          44   BOONTON              NJ
  109   31:25  2580   ROBERT        BONPIETRO          41   AVON                 NJ
  110   31:26  1054   SEAN          O'DOWD             16   ABERDEEN             NJ
  111   31:28  1758   DANIEL        CARLUCCI           37   BELLEVILLE           NJ
  112   31:29   986   ROBERT        YOSAITIS JR        40   SPRING LAKE HEIGHTS  NJ
  113   31:29  2592   JAMES         COPPERTHWAITE      20   ALLENHURST           NJ
  114   31:30  2393   ROBERT        MCKEON             41   INTERLAKEN           NJ
  115   31:31  9186   BRENDAN       SMITH              36   PHILADELPHIA         PA
  116   31:33  5127   BRIAN         DUGGAN             33   WESTFIELD            NJ
  117   31:35  3480   TOM           GRABOWSKI          39   BELMAR               NJ
  118   31:37  7985   HAN-PETER     GRAF               49   LINCROFT             NJ
  119   31:38  8021   DOUGLAS       PHILLIPS           32   BELMAR               NJ
  120   31:39  5446   JIM           BROWN              39   NEW YORK             NY
  121   31:40  4107   JOE           TURHCETTI          32   PHILADELPHIA         PA
  122   31:40  4456   STEVE         LUDEKING           40   HOWELL               NJ
  123   31:41  2635   RORY          PFEIFER            47   READING              PA
  124   31:42  5333   JOSEPH        ROONEY             14   HOWELL               NJ
  125   31:42  7823   MIKE          FALETTI            33   OCEAN                NJ
  126   31:43  3408   MICHAEL       BURNS              25   PT PLEASANT          NJ
  127   31:45    60   DAVID         GINSBERG           46   MANCHESTER           NJ
  128   31:46  2888   WILLIAM       OWENS              33   MERCERVILLE          NJ
  129   31:46  4888   DAVIS         GATES              38   WESTFIELD            NJ
  130   31:46  5625   SKIP          MOORE              44   BASKING RIDGE        NJ
  131   31:47  3874   ED            GREENE             38   EDISON               NJ
  132   31:47  1055   JEFF          REGER              42   SHREWSBURY           NJ
  133   31:54  7098   JEREMY        TODD               18   SPRING LAKE          NJ
  134   31:54  2457   TIMOTHY       GROTENHUIS         31   FLUSHING             NY
  135   31:55  5409   JOSEPH        CARBINE            16   GLENSIDE             PA
  136   31:55  9064   GERHARD       DOHNE              41   RED BANK             NJ
  137   31:56  8653   RICK          LILL               21   PINE BEACH           NJ
  138   31:57  1051   MICHAEL       MULLIN             34   RINGWOOD             NJ
  139   31:57  5603   TIMOTHY       DAVIS              29   HOBOKEN              NJ
  140   31:58   626   JOSEPH        HANLEY             30   MADISON              NJ
  141   32:00  5276   GREGORY       KELLY              43   LAWRENCEVILLE        NJ
  142   32:00  2795   KENNETH       VERCAMMEN          41   NORTH BRUNSWICK      NJ
  143   32:03  5832   JOHN          VACCARO            37   GUTTENBERG           NJ
  144   32:05  3049   JEFFREY       PELLINGER          34   HOPATACONG           NJ
  145   32:07  3175   JOHN          KEEFE              38   BASKING RIDGE        NJ
  146   32:07   695   JOHN          MCMENAMAN          38   WALL                 NJ
  147   32:08  1781   MARK          WENZLER            37   WASHINGTON           DC
  148   32:09  6641   DANIEL        CAMPBELL           26   LONG BRANCH          NJ
  149   32:09  7718   PATRICK       SCANLON            39   EDISON               NJ
  150   32:09  1404   DAVID         BREAULT            40   KINNELON             NJ
  151   32:12  1296   GUY           GALLO              45   LITTLE SIVLER        NJ
  152   32:15  3726   JOHN          KALLASSY           37   DARIEN               CT
  153   32:16  4140   MICHAEL       MATOSSIAN          45   CHARLOTTE            NC
  154   32:18  1986   RICHARD       POKORNY            35   PT PLEASANT          NJ
  155   32:19  2808   JUSTIN        HERBERMANN         26   SPRING LAKE          NJ
  156   32:20  6878   JOHN          BLAXLAND           44   BETHLEHEM            PA
  157   32:21  3191   JAMES         SLIFER             31   FANWOOD              NJ
  158   32:23  6517   DAVID         ZURHEIDE           44   MIDDLETOWN           NJ
  159   32:24  5482   ANDREW        MANNING            36   MONTCLAIR            NJ
  160   32:25  4823   JOSPEH        HIGLEY             35   HOLMDEL              NJ
  161   32:26  1482   STEVEN        GRUENDLING         37   PT PLEASANT          NJ
  162   32:27  3370   DAN           DATTILO            43   MADISON              NJ
  163   32:28  3562   MATTHEW       NIZIOL             28   NEW YORK             NY
  164   32:29   395   MATTHEW       JACOBSON           38   MARLBORO             NJ
  165   32:30   993   KURT          HOLLINGER          30   KERNERSVILLE         NC
  166   32:31   430   CHET          WHITE              46   FRANKLIN LAKES       NJ
  167   32:32   613   TIM           RILEY              14   NORTH BRUNSWICK      NJ
  168   32:34  3753   DAVID         FREUND             43   TOMS RIVER           NJ
  169   32:36  4257   JOSPEH        VENDITTI           41   PHILADELPHIA         PA
  170   32:37  7155   SCOTT         GILBERT            31   FAIR HAVEN           NJ
  171   32:37  4889   RICHARD       TANKOOS            38   ROSELAND             NJ
  172   32:39  3536   GERALD        DELLA TORRE        34   MADISON              NJ
  173   32:40  4148   RICHARD       SIDERKO            45   BRIELLE              NJ
  174   32:42  7759   FRANCIS       DOOLEY             23   BRICK                NJ
  175   32:43  3651   RICHARD       MACKO              42   COLONIA              NJ
  176   32:43  1101   BRIAN         SHUSTER            27   CHATHAM              NJ
  177   32:44  2711   ERIK          BAGIN              36   UPPER MONTCLAIR      NJ
  178   32:50  1976   MICHAEL       BADGER             31   PHOENIXVILLE         PA
  179   32:50  8674   KERRY         GILLESPIE          48   MIDDLETOWN           NJ
  180   32:51  7367   JOSH          BOTTUM             38   SUMMIT               NJ
  181   32:51  5197   DONALD        BARONE             43   NEW YORK             NY
  182   32:52  3676   BRIAN         MCNEILL            41   WYCKOFF              NJ
  183   32:52  5827   PAUL          ALAR               44   ATLANTA              GA
  184   32:53  3849   JOHN          SPANO              37   YONKERS              NY
  185   32:54  2287   BARRY         ROBERSON           52   MEDFORD              NJ
  186   32:55  8372   CHRIS         ARNOLD             32   WEST ORANGE          NJ
  187   32:56  2189   ROBERT        ALBRECHT SR        39   WALL                 NJ
  188   32:56  3475   THOMAS        MORRISROE          23   MAPLEWOOD            NJ
  189   32:57  8038   PATRICK       HALAS              24   SEA GIRT             NJ
  190   33:00  3148   PATRICK       AHL                49   PRINCETON            NJ
  191   33:01  2527   JOHN          GAUDIO             35   MIDDLETOWN           NJ
  192   33:01  6940   ROY           MCGILLIS           39   BERWYN               PA
  193   33:03  7890   JAMES         KAINE              37   DUMONT               NJ
  194   33:03   665   DAVID         PULEO              41   MONTVALE             NJ
  195   33:10  4982   THOMAS        MULVANEY           44   BRICK                NJ
  196   33:12  3131   JOSEPH        SLEVIN             30   FAIR HAVEN           NJ
  197   33:15  6789   WILLIAM       THOMPSON           27   NEW YORK             NY
  198   33:16   999   RICHARD       ADAMS              49   WEST ALLENHURST      NJ
  199   33:17  4930   BRIAN         MARLEY             31   THREE BRIDGES        NJ
  200   33:18  3296   ED            TRAUTWEIN          41   MERCERVILLE          NJ
  201   33:19  8110   JOSEPH        MARTIN             47   SOUTH BELMAR         NJ
  202   33:22  8648   PETE          MIHOK              35   BERNARD              NJ
  203   33:26  3237   DAVID         WREDE              27   RED BANK             NJ
  204   33:27  4851   JIM           WATT               32   WEST ALLENHURST      NJ
  205   33:27  6520   SCOTT         MERLO              31   RAHWAY               NJ
  206   33:29  2235   DOUGLAS       VON BULOW          45   WALL                 NJ
  207   33:30  8601   SEAN          DALTON             34   BALTIMORE            MD
  208   33:31  1638   JAMES         TANELLA            36   WESTFIELD            NJ
  209   33:33   887   ROBERT        GORDON             43   WALL                 NJ
  210   33:33   389   PIETER        VAN DER HEIDE      29   RIDGEWOOD            NJ
  211   33:34  5519   JOE           STREMPEK           37   SUMMIT               NJ
  212   33:35   610   DAVID         ALLEN              22   EDISON               NJ
  213   33:36  3765   JOHN          MCNIFF             44   TAPPAN               NY
  214   33:36  2949   ERIC          FREDRIKSON         38   NEW YORK             NY
  215   33:36   101   JONATHAN      BRODSKY            35   SPRING LAKE          NJ
  216   33:37  4024   MICHAEL       MUELLER            37   SPRING LAKE          NJ
  217   33:40  5839   GERARD        BAGLIERI           39   MANASQUAN            NJ
  218   33:42  2374   BRETT         CONWAY             30   NEW YORK             NY
  219   33:44  8813   PETE          GRUENBERGER        42   ELLICOTT CITY        MD
  220   33:47  3761   CHRIS         BEER               28   BRICK                NJ
  221   33:48  8411   ALEX          DEVEREUX           31   UNION CITY           NJ
  222   33:48  8094   ERIC          SCHLAMONWITZ       47   PENNINGTON           NJ
  223   33:49  3870   CHRIS         FLYNN              33   MILLTOWN             NJ
  224   33:49  5566   FRANK         GALUPPO            54   FARMINGDALE          NJ
  225   33:50  1020   PATRICK       CAVANAUGH          54   COLTS NECK           NJ
  226   33:51  5227   JUSTIN        O'CONNOR           37   NEW YORK             NY
  227   33:51  9324   BOB           SAVACOOL           38   SUMMIT               NJ
  228   33:52  2754   JOHN          OCALLAGHAN         47   BRICKTOWN            NJ
  229   33:53  5875   JOE           HUESMAN            35   REISTERSTOWN         MD
  230   33:54   384   ANTHONY       TRACY              36   WALL                 NJ
  231   33:54  7464   J             HANLEY             23   MAPLEWOOD            NJ
  232   33:55  6146   JOHN          GANNING            41   WALL                 NJ
  233   33:56  3235   STEVE         APOSTOLACUS        39   WEST ALLENHURST      NJ
  234   33:57  2174   GENE          MULVANEY           49   TOMS RIVER           NJ
  235   33:58  4436   TIMOTHY       PUNKE              30   BETHESDA             MD
  236   33:59   286   THOMAS        WALSH              29   MORGANVILLE          NJ
  237   33:59   673   EUGENE        BOCIS              31   HOBOKEN              NJ
  238   33:59  3404   WILLIAM       BROWN              47   VINEYARD HAVEN       MA
  239   33:59  8412   JOHN          POLITO             39   FAR  HILLS           NJ
  240   34:00  4562   VICTOR        RALLO              37   RED BANK             NJ
  241   34:01  1677   FRANK         LANAHAN            40   DEVON                PA
  242   34:02  3381   TIM           FAY                41   ALEXANDRIA           VA
  243   34:02  9102   CHRISTIAN     JENDE              28   NEW YORK             NY
  244   34:03   739   JOHN          SAXTON             39   CLARKSBURG           NJ
  245   34:04  1082   BRUCE         BISSON             43   SUCCASUNNA           NJ
  246   34:04  1868   BILL          MORACHNICK         37   OAK HILL             VA
  247   34:04  9073   JOHN          MICHALS            18   MANASQUAN            NJ
  248   34:05  4682   KEVIN         MCHUGH             45   EWING                NJ
  249   34:06  8025   SEAN          MCCARTHY           25   SEA GIRT             NJ
  250   34:08  2597   THOMAS        REARDON III        36   LITTLE SILVER        NJ
  251   34:10    48   ROBERT        BAZLEY             50   WEST LONG BRANCH     NJ
  252   34:11  4087   KEN           CLARK              49   TOMS RIVER           NJ
  253   34:13  3766   ROCCO         DELL SERRA         40   CRANFORD             NJ
  254   34:14  2007   THOMAS        MOORE              47   TINTON FALLS         NJ
  255   34:15  5109   THOMAS        DUNSHEATH          39   MANALAPAN            NJ
  256   34:16  9018   JAMES         MCGOLDRICK         36   PT PLEASANT          NJ
  257   34:18   172   WALTER        MACGOWAN           53   SPRING LAKE          NJ
  258   34:19  7274   ANDREW        NASTO              36   RED BANK             NJ
  259   34:20  4725   STEVEN        PODUAIZER          45   HOLMDEL              NJ
  260   34:21  6471   DOUG          TWYMAN             39   MANASQUAN            NJ
  261   34:22  1545   ROBERT        MORRIS             39   NEW YORK             NY
  262   34:23  3294   JASON         STRAND             31   ROBBINSVILLE         NJ
  263   34:24  4929   RON           MARINO             37   FLEMINGTON           NJ
  264   34:24  1298   KEN           GIBBONS            43   SHREWSBURY           NJ
  265   34:25   880   RALPH         LEPORE             37   PHILLIPSBURG         N
  266   34:26  1292   TOM           WESTER             43   MAPLEWOOD            NJ
  267   34:26  5879   DENIS         CLARKE             35   NEW YORK             NY
  268   34:27  5696   FINTAN        TRAYNOR            37   YONKERS              NY
  269   34:28  2118   DAVID         PICASCIA           44   HOLMDEL              NJ
  270   34:28  4112   RONNY         ROSAS              24   LAKEWOOD             NJ
  271   34:29  5962   MICHAEL       NIZIOL             22   WAYNE                NJ
  272   34:29  9081   MICHAEL       COLA               42   LIONVILLE            PA
  273   34:30  8831   NEIL          MEULENER           18   LITTLE SILVER        NJ
  274   34:30  2640   CHANDLER      HARRIS             34   MONTPELIER           VT
  275   34:30  1402   WILLIAM       HAMILL             47   JERSEY CITY          NJ
  276   34:31   618   ERIC          DEGER              50   EAST BRUNSWICK       NJ
  277   34:31   502   JOSEPH        CAUCINO            43   SEA GIRT             NJ
  278   34:32  5134   FRANK         BARKER             43   RUMSON               NJ
  279   34:32  7448   THOMAS        O'BRIEN            48   HAZLET               NJ
  280   34:33   643   EUGENE        NAPOLITANO         54   MORRIS PLAINS        NJ
  281   34:33  3068   JEFF          BECKMEN            36   SUMMIT               NJ
  282   34:34  1286   PAUL          SKETTINI           39   BEDMINSTER           NJ
  283   34:34  2367   GERARD        STAFFORD-SMITH     40   NEW YORK             NY
  284   34:35  7231   JAMES         HARRINGTON         28   NEW YORK             NY
  285   34:36  3711   JOHN          MCDERMOTT          27   WAYNE                NJ
  286   34:36  8016   MATTHEW       WHITE              15   SPRING LAKE          NJ
  287   34:37  1764   GLENN         SHAFFER            53   PRINCETON            NJ
  288   34:38  4904   JACK          BLEACH             54   BAYONNE              NJ
  289   34:38  2910   KEVIN         LYNCH              51   MORGANVILLE          NJ
  290   34:38  3741   DAVE          EVANS              27   CARTERET             NJ
  291   34:38  3522   NEIL          GERARO             34   BLUE BELL            PA
  292   34:39  2041   JOE           ZAMBRANO           28   PENNINGTON           NJ
  293   34:39  4621   SCOTT         EICHORN            46   MARTINSVILLE         NJ
  294   34:39  5953   MATTHEW       OSWALD             31   HOBOKEN              NJ
  295   34:40  5689   MICHAEL       BUTTIL             20   HADONFIELD           NJ
  296   34:40   970   FRANK         NICHOLS            33   TINTON FALLS         NJ
  297   34:40  5100   LARRY         SINKOVICH          45   BELMAR               NJ
  298   34:42  1474   MICHAEL       FEERST             43   BRICK                NJ
  299   34:42   210   PETER         JACOBSON           50   MIDDLETOWN           NJ
  300   34:43  6327   GERRY         MALE               43   NEW YORK             NY
  301   34:45   328   JAMES         REDEKER            38   SOUTH BELMAR         NJ
  302   34:47  5329   MATTHEW       MAGYAR             42   SPRING LAKE          NJ
  303   34:49  4504   EDWARD        NYLAND             51   FREEHOLD             NJ
  304   34:49  1635   WALT          KACZKA             52   SOUTH PLAINFIELD     NJ
  305   34:50  9356   ANDY          SHAPIRO            40   SPRING LAKE          NJ
  306   34:50  4684   WALLY         ACUNA              35   TRENTON              NJ
  307   34:52  2066   JOHN          COULTER            42   MANASQUAN            NJ
  308   34:54  7329   MICHAEL       RODRIGUEZ          27   HOBOKEN              NJ
  309   34:55  1980   JOHN          ELLIOTT            40   MIDDLETOWN           NJ
  310   34:55  6794   TOM           MARGIUS            46   MILFORD              CT
  311   34:56  3842   TOM           CUSIMANO           49   WESTFIELD            NJ
  312   34:56  3778   BRIAN         HANLON             32   MORRISTOWN           NJ
  313   34:58   606   CSABA         KONYA              43   FORDS                NJ
  314   34:58  1890   ROBERT        GIFFORD            34   UPPER MONTCLAIR      NJ
  315   34:59  5743   THOMAS        SCHLESINGER        40   MEDFIELD             MA
  316   35:01  8149   MICHAEL       MURPHY             18   HOLMDEL              NJ
  317   35:01  7072   MARK          JACKSON            25   SPRING LAKE          NJ
  318   35:02  5397   SCOTT         MCCANN             31   MADISON              NJ
  319   35:03  3675   TOM           NELSON             39   WALL                 NJ
  320   35:03  6133   DIRK          HROBSKY            29   NEW YORK             NY
  321   35:03  8477   THOMAS        LYON               42   MERCERVILLE          NJ
  322   35:04  3247   WILLIAM       CROW               32   RUMSON               NJ
  323   35:05   364   WILLIAM       FANNINGS           57   WAYSIDE              NJ
  324   35:06  3345   ROBERT        MURRAY             43   WALL                 NJ
  325   35:09   350   JIM           TULLY              43   HOLMDEL              NJ
  326   35:10  7132   JOSEPH        ROSA               36   WESTFIELD            NJ
  327   35:11  4807   ARTHUR        BROWN              56   MEDIA                PA
  328   35:11   897   MARC          BLOOM              54   MARLBORO             NJ
  329   35:11  4133   WILLIAM       DITTMANN           55   SPRING LAKE HEIGHTS  NJ
  330   35:11  3873   RICHARD       MARINO             55   EAST BRUNSWICK       NJ
  331   35:12  6897   MICHAEL       GIANFORTE          36   BRIELLE              NJ
  332   35:17  2220   THOMAS        WALSH              41   HOWELL               NJ
  333   35:17  2039   KEVIN         CAUFIELD           46   WEST CALDWELL        NJ
  334   35:17  2300   JOHN          GUNDERSON          47   WOODBRIDGE           NJ
  335   35:18  9188   STEPHEN       KAESSHAEFER        32   MAPLEWOOD            NJ
  336   35:18  2733   DANIEL        DIVIETRI           40   MASSAPEQUA           NY
  337   35:19  8684   GORDON        LEWIS              37   BRANCHBURG           NJ
  338   35:19  2584   SCOTT         POWELL             30   WAYNE                PA
  339   35:20  6626   NICHOLAS      STEPHENS           44   MILLSTONE TWP        NJ
  340   35:20  8520   JOHN          BICKART            23   HOBOKEN              NJ
  341   35:21  1700   FRANK         JANKOSKI           47   PENNINGTON           NJ
  342   35:21   909   FRANCIS       FIGUR              45   MORRIS PLAINS        NJ
  343   35:21  2636   ROBERT        KENNELLY           43   LINCROFT             NJ
  344   35:21  3151   FRANK         LIBERI             39   JACKSON              NJ
  345   35:22  1640   KENNETH       MULLANEY JR        46   LIVINGSTON           NJ
  346   35:22  3397   TILEN         FEATHERSTON        47   PRINCETON            NJ
  347   35:22  4366   STEVEN        KAISER             31   BETHESDA             MD
  348   35:22  2201   LARRY         HANS               54   LAKE HOPATCONG       NJ
  349   35:23  1527   IAN           CLARK              16   CHATHAM              NJ
  350   35:23  1956   SEAN          HYNES              31   CHARLESTOWN          MA
  351   35:23  4179   GREGORY       SCHMIDT            40   WEST ORANGE          NJ
  352   35:23   184   CHRISTOPHER   FARREN             35   BRIELLE              NJ
  353   35:23   746   DEAN          GRAZIANO           38   MIDDLETOWN           NJ
  354   35:24  6909   MICHAEL       OLIU               41   ENGLISHTOWN          NJ
  355   35:24  8821   NEAL          DUNN               26   PLAINSBORO           NJ
  356   35:24  9264   KELLY         KOVER              32   VOORHEES             NJ
  357   35:25  4592   ROBERT        MCENROE            31   SUMMIT               NJ
  358   35:25  2361   JAMES         DRURY              49   STATEN ISLAND        NY
  359   35:25  3560   STEVE         KAREW              44   RED BANK             NJ
  360   35:25  9244   DAVID         NAYOR              26   NEW YORK             NY
  361   35:25  7093   MARC          FICKE              41   SPRING LAKE          NJ
  362   35:26  4787   MICHAEL       NOLAN              46   LITTLE FALLS         NJ
  363   35:26  5728   DAVID         WINECOFF           45   PERRINEVILLE         NJ
  364   35:27  9104   JACK          SIGDA              37   HORSHAM              PA
  365   35:28   881   JAMES         JOHNSTON           39   NORTH BRUNSWICK      NJ
  366   35:28  2205   COLIN         HACKETT            34   SPRING LAKE          NJ
  367   35:28  5167   ERIC          GEBHARDT           31   GUTTENBERG           NJ
  368   35:29  8099   MICHAEL       FOERST             40   SEA GIRT             NJ
  369   35:29  4102   MIKE          WALTERS            43   WESTFIELD            NJ
  370   35:30  7430   JAMESON       ALLEN              37   NEW YORK             NY
  371   35:31  4010   JAMES         MULLER             40   SHORT HILLS          NJ
  372   35:31  5201   BILL          BERGIN             49   RUMSON               NJ
  373   35:32  7600   DAVID         NEFF               32   HOBOKEN              NJ
  374   35:34  4502   ERIC          CAMPBELL           33   RED BANK             NJ
  375   35:34   950   ROBERT        HELIK              46   TRENTON              NJ
  376   35:36  3844   DAVE          MASZCZAK           34   SOUTH PLAINFIELD     NJ
  377   35:36  3783   DAVID         RUSSO              41   WESTFIELD            NJ
  378   35:36  5620   WAYNE         FOSTER             39   MANASQUAN            NJ
  379   35:38  4520   ART           VEILLEUX           46   BELMAR               NJ
  380   35:39  3594   STEVEN        GROENER            34   PHOENIXVILLE         PA
  381   35:39   129   JOHN          COUCHLIN           46   UNION BEACH          NJ
  382   35:39  3628   TOM           ZUKOWSKI           34   RIDGEFIELD           CT
  383   35:39  4187   JOHN          CONWAY             44   FAIR HAVEN           NJ
  384   35:40  8030   JOHN          MCMANMON           42   SPRING LAKE          NJ
