2000 Spring Lake Five Men's Results
Men's Results - Listed Alphabetically 
Women's Results
Back to SL5 Results

2000 Spring Lake 5 Men's Results - In Order of Finish

Click below to jump to time:
30 minutes | 35 minutes | 40 minutes | 45 minutes | 50 minutes | 55 minutes
1 hour | 1 hr 5 minutes | 1 hr 10 minutes | 1 hr 15 minutes | 1 hr 20 minutes


Place   Time  Number First Name    Last Name         Age  City                 St
    1   25:06    11  FRED          KLEVAN             38  MERION               PA
    2   25:47  1466  GARY          HANS               30  HOLMDEL              NJ
    3   26:14  7779  DAVID         DEMONICO           32  SOUTH RIVER          NJ
    4   26:21    90  RICHARD       BRYNE              35  SCIOTA               PA
    5   26:41    94  MOTI          MARGOKIN           22  BELMAR               NJ
    6   26:52  8466  DREW          DAVIS              38  EAST STROUDSBURG     PA
    7   26:54     7  GARY          COHEN              46  ROBBINSVILLE         NJ
    8   27:06    34  MIKE          CRESCENZI          32  SPRING LAKE HEIGHTS  NJ
    9   27:17   111  RICK          PINGITORE          41  ELMWOOD PARK         NJ
   10   27:18  4342  ERIC          BOUCHER            27  NEW YORK             NY
   11   27:21  7724  MARK          SPECK              30  BRADLEY BEACH        NJ
   12   27:30  5389  HAROLD        NOLAN              53  NAVESINK             NJ
   13   27:34  7123  BRIAN         KIRKPATRICK        35  PITTSTOWN            NJ
   14   27:37  1207  KEVIN         ELLIS              34  CRAWFORD             NJ
   15   27:39  1237  ERIK          CORBIN             31  MORRISTOWN           NJ
   16   27:40  3894  ERIK          PRINCE             27  MORRISTOWN           NJ
   17   27:56  5692  JOSHUA        FINGER             27  LAMBERTVILLE         NJ
   18   27:57  6185  GEOFF         SCHROEDER          47  SEA BRIGHT           NJ
   19   27:58  6762  JOHN          SABATINO           33  MORRIS PLAINS        NJ
   20   27:58  6032  ROBERT        PENN               38  WESTFIELD            NJ
   21   27:59  4969  DENNIS        CONTOIS            38  LAWRENCEVILLE        NJ
   22   28:14   395  THOMAS        HALL               49  LINCROFT             NJ
   23   28:29   248  ROBERT        BONPIETRO          40  AVON BY THE SEA      NJ
   24   28:30  4242  JAMES         COPPERTHWAITE      19  ALLENHURST           NJ
   25   28:30  8111  ROBERT        HORN               24  BRICK                NJ
   26   28:31  4497  DOUG          PHILLIPS           31  SPRING LAKE HEIGHTS  NJ
   27   28:37   261  BRIAN         O'DOWD             39  OLD BRIDGE           NJ
   28   28:38  1747  DAVID         GIBBONS            69  BROWNS MILLS         NJ
   29   28:39  2102  ROGER         DAVIS              42  RYDAL                PA
   30   28:39    16  MICHAEL       TULLY              40  SPRING LAKE HEIGHTS  NJ
   31   28:40  5408  CHRIS         STRIPTO            23  MIDDLETOWN           NJ
   32   28:46  3869  VINCENZO      BARBA              42  PT PLEASANT          NJ
   33   28:50  2654  GREG          SHEEHAN            34  GREENSBORO           NC
   34   28:57  4863  BILL          SCHOLL             49  NEPTUNE              NJ
   35   28:58  5048  GEORGE        SCHRECK            46  LONG BRANCH          NJ
   36   28:59   398  BOBBY         CAVALLO            35  BAYVILLE             NJ
   37   29:06  1000  RAYMOND       CAMPEAU            38  UNION CITY           NJ
   38   29:10  4062  MATT          RUANE              37  LEONARDO             NJ
   39   29:15  3778  FRED          TOUATI             42  MANALAPAN            NJ
   40   29:17  8881  TOM           CROW               38  RUMSON               NJ
   41   29:18   812  BRENDAN       LENIHAN            34  BERGENFIELD          NJ
   42   29:25  1436  JERRY         O'CONNOR           43  FRANKLIN LAKES       NJ
   43   29:26  6245  BOB           MILLER             38  UPPER SADDLE RIVER   NJ
   44   29:27  8012  KEN           SHATZER            25  HOBOKEN              NJ
   45   29:28  8743  MICHAEL       AIELLO             34  LAVALLETTE           NJ
   46   29:29  4448  ROBERT        CURCI              43  LEVITTOWN            PA
   47   29:29  5912  VINCENT       MCNANY             27  LIVINGSTON           NJ
   48   29:30  1791  HENRY         MERCER             44  FAIR HAVEN           NJ
   49   29:30  7427  DONALD        GRIFFIN            31  BELMAR               NJ
   50   29:34  8725  TOM           ZARRA              43  POINT PLEASANT       NJ
   51   29:38  4555  ANDREW        LANDRY             30  PHOENIXVILLE         PA
   52   29:41  5794  KEVIN         KENNY              26  SPRING LAKE          NJ
   53   29:42  8585  GENE          HULL               43  RADNOR               PA
   54   29:43  6791  DAVID         RICHMAN            21  FREEHOLD             NJ
   55   29:43  4002  BILL          PANE               44  BELMAR               NJ
   56   29:44    20  SCOTT         DEFILIPPIS         20  COLONIA              NJ
   57   29:48    26  RICH          SCIRIA             28  SPRING LAKE          NJ
   58   29:49  3643  BRIAN         DOWNIE             35  TOMS RIVER           NJ
   59   29:49  7830  JOHN          KURISCAK           30  MANASQUAN            NJ
   60   29:51  8849  ROBERT        RUDDY              40  SPRING LAKE          NJ
   61   29:52    74  JIM           SCHLENTZ           45  FREEHOLD             NJ
   62   29:54  8753  JEFF          CAMPBELL           31  PERRY HILL           NJ
   63   30:00  7929  JOSEPH        SUAREZ             36  CLIFFSIDE PARK       NJ
   64   30:06  8625  JOHN          KERNER             27  DURHAM               NC
   65   30:08  1103  JEFF          REGER              41  SHREWSBURY           NJ
   66   30:08  5768  PAUL          LOONEY             36  AVON                 NJ
   67   30:09  3267  JEFFREY       CACCIATORE         29  RUMSON               NJ
   68   30:13   271  ED            CONDIT             42  DENVILLLE            NJ
   69   30:16  6780  JOHN          CRITELLI           34  NEW YORK             NY
   70   30:19  7310  MICHAEL       O'CONNOR           29  MANASQUAN            NJ
   71   30:20  5649  SKIP          MOORE              43  BASKING RIDGE        NJ
   72   30:22  4523  JOSEPH        CIASULLO           36  HATBORO              PA
   73   30:27  8274  PATRICK       ASHBY              18  VIRGINIA BEACH       VA
   74   30:32  3057  GUY           GALLO              44  LITTLE SILVER        NJ
   75   30:34  7990  GREGORY       KELLY              42  LAWRENCEVILLE        NJ
   76   30:35  2990  ROCCO         DELLA SERRA        39  CRAANFORD            NJ
   77   30:36    84  MARK          BEAL               33  TOMS RIVER           NJ
   78   30:36  4647  JOHN          REAGAN             18  COLTS NECK           NJ
   79   30:36  6494  STEVE         REED               37  CHATHAM              NJ
   80   30:37  6824  JEROME        PONTRELLI          32  CLOSTER              NJ
   81   30:37  1543  SEAN          KEAN               36  WALL                 NJ
   82   30:44  3061  JOHN          OHERN              33  LITTLE SILVER        NJ
   83   30:45  7969  NACE          MULLEN             43  PHILADELPIA          PA
   84   30:47  5764  JASON         PROTONENTIS        26  BRICK                NJ
   85   30:49  5183  KEVIN         CHEN               32  EDISON               NJ
   86   30:52  1417  RICH          VACCARO            36  GUTTENBERG           NJ
   87   30:57  3568  TAT           WAN                41  NEW YORK             NY
   88   30:57  3845  ALEX          GIDIRIM            31  LAKE SHAWNEE         NJ
   89   30:57  1318  KEVIN         AUERBACHER         39  GLADSTONE            NJ
   90   30:58  4786  LARRY         RADICAN            34  CLINTON              NJ
   91   31:00  5242  BILL          SCHAFFLING         46  YARDLEY              PA
   92   31:03  2051  STEVE         HILL               36  NEW MILFORD          NJ
   93   31:11  5245  MIKE          KALMAR             27  WYCKOFF              NJ
   94   31:14  5364  TERRY         DELANEY            38  HADDONFIELD          NJ
   95   31:15  3789  BRIAN         MCNEILL            40  WYCKOFF              NJ
   96   31:16  2928  KEVIN         LAMB               33  MADISON              NJ
   97   31:21  3448  PAUL          ARLT               42  BRIDGEWATER          NJ
   98   31:23  8164  GARY          DUHANEY            31  DOVER                NJ
   99   31:26   942  KENNETH       COUPE              38  PRINCETON
  100   31:29  3385  TIMOTHY       DAVIS              28  HOBOKEN              NJ
  101   31:29  2216  DANIEL        CARLUCCI           36  BELLEVILLE           NJ
  102   31:30   617  CHRIS         FERRONE            34  HOBOKEN              NJ
  103   31:30  3564  MICHAEL       BURNS              24  SEA GIRT             NJ
  104   31:30  6934  JOHN          MCMENAMAN          37  WALL                 NJ
  105   31:36  3084  JEFF          KAESSHAEFER        27  CEDAR GROVE          NJ
  106   31:38  2024  GREG          SKOCHKO            25  DOWNINGTOWN          PA
  107   31:39  6164  ANTHONY       BATTISTONE         31  QUINCY               MA
  108   31:40  2098  ALAN          LAMONICA           29  VERONA               NJ
  109   31:41  7595  HANS PETER    GRAF               48  LINCROFT             NJ
  110   31:44  1939  MARK          MONTEYNE           31  TOTOWA               NJ
  111   31:45  7096  TOM           GRABGOWSKI         38  BELMAR               NJ
  112   31:45   441  MICHAEL       HOULIHAN           22  LONG BRANCH          NJ
  113   31:46  6282  STEVE         DAUBERT            42  LINCROFT             NJ
  114   31:48  7834  MATTHEW       MILLER             22  WEST LONG BRANCH     NJ
  115   31:50  4941  JOHN          LANZA              38  PALISADES PARK       NJ
  116   31:51  6939  WALTER        ROTHLIN            39  CRANFORD             NJ
  117   31:52  4653  BARRY         ROBERSON               MEDFORD              NJ
  118   31:54  6836  ERIC          FREDIKSON          37  NEW YORK             NY
  119   31:55  6855  LARRY         KING               39  NEW YORK             NY
  120   31:57  8415  DEAN          EPISCOPO           34  SUMMIT               NJ
  121   31:58  8944  MATTHEW       NIZIOL             27  NEW YORK             NY
  122   31:59  5021  WILLIAM       OWENS              32  MERCERVILLE          NJ
  123   32:00  2799  JOHN          KEEFE              37  BASKING RIDGE        NJ
  124   32:01  4868  GARY          KREBS              42  BRICKTOWN            NJ
  125   32:02   350  HARVEY        YORK               54  TOMS RIVER           NJ
  126   32:02  6122  BRIAN         DUGGAN             32  WESTFIELD            NJ
  127   32:08  2071  PATRICK       AHL                48  PRINCETON            NJ
  128   32:08  3580  STEVEN        LUDEKING           39  HOWELL               NJ
  129   32:09  7188  THOMAS        HEATH              27  NEW YORK             NY
  130   32:10  1263  BRIAN         VARGA              31  SPRING LAKE          NJ
  131   32:15  4670  ERIK          BAGIN              35  UPPER MONTCLAIR      NJ
  132   32:15  2413  JAMES         O'HERN             36  LITTLE SILVER        NJ
  133   32:15  2952  JOSEPH        HANLEY             29  MADISON              NJ
  134   32:20  4423  ROBERT        SELYA HARKING      63  SPRING LAKE          NJ
  135   32:22  7105  RICHARD       MACKO              41  COLONIA              NJ
  136   32:25  5863  PETER         ALLIGERO           41  PLAINSBORO           NJ
  137   32:25  6900  GENE          BABON              44  BRIGHTON             MA
  138   32:29  5374  RYAN          CAREY              25  HOBOKEN              NJ
  139   32:30  4358  CHARLES       HULL               38  ATLANTIC HIGHLANDS   NJ
  140   32:31  1796  DAVID         ALLEN              21  EDISON               NJ
  141   32:31  6983  SCOTT         DUPREX             32  BAYONNE              NJ
  142   32:37  1425  RICHARD       TANKOOS            37  ROSELAND             NJ
  143   32:38    15  JOHN          CLAPP              15  SPRING LAKE HEIGHTS  NJ
  144   32:39   182  ANTHONY       TRACY              35  WALL                 NJ
  145   32:40  5763  TOM           SERZAN             40  WESTFIELD            NJ
  146   32:41  4289  JOSEPH        MARTIN JR          46  SOUTH BELMAR         NJ
  147   32:45  5217  JONATHAN      STORY              21  STATE COLLEGE        PA
  148   32:45   331  BERNARD       MCCAULEY           40  COLONIA              NJ
  149   32:46  7632  MATT          HEAGNEY            36  LITTLE SILVER        NJ
  150   32:46  8282  JOHN          POLITO             38  FAR HILLS            NJ
  151   32:47   817  JOHN          DE BOL             52  BRIDGEWATER          NJ
  152   32:48  5981  BILL          DAHUT              41  GAITHERSBURG         MD
  153   32:48  7691  JAMES         GROOME             38  ALLENDALE            NJ
  154   32:48    51  ROBERT        BAZLEY             49  WEST LONG BRANCH     NJ
  155   32:50   558  MATTHEW       JACOBSON           37  MARLBORO             NJ
  156   32:51   162  DONALD        PARCELL            39  SPRING LAKE          NJ
  157   32:53  2570  ED            GREENE             37  EDISON               NJ
  158   32:53   911  BRETT         CONWAY             29  NEW YORK             NY
  159   32:54   121  JOHN          BOYD               30  UNION                NJ
  160   32:54   954  PAUL          WEBER              40  RUMSON               NJ
  161   32:54  4722  MIKE          BIASE              43  NESHANIC STATION     NJ
  162   32:55  7140  DONALD        BARONE             42  NEW YORK             NY
  163   32:55  7663  JASON         WEAVER             30  MANASQUAN            NJ
  164   32:55  2887  DAVID         FREUND             42  TOMS RIVER           NJ
  165   32:56  2325  CHRIS         JOHNSON            42  MANASQUAN            NJ
  166   32:57  6199  THOMAS        MULVANEY           43  BRICK                NJ
  167   32:57  6291  PETER         ONUFRYK            34  NORTH PLAINFIELD     NJ
  168   32:58  5968  JAMES         HARRINGTON         27  HOBOKEN              NJ
  169   32:59  5922  PATRICK       BRANNIGAN          25  KEARNY               NJ
  170   33:00  4803  CHRIS         ZANETTI            35  MANASQUAN            NJ
  171   33:00  1336  BRIAN         MARLEY             30  BLOOMFIELD           NJ
  172   33:01  3396  DOUGLAS       WINTERS            30  AVON                 NJ
  173   33:01  1700  JOHN          SPANO              36  YONKERS              NY
  174   33:02  7880  BRIAN         OSULLIVAN          30  BAYONNE              NJ
  175   33:05  4040  ERIC          SCHLAMOWITZ        46  PENNINGTON           NJ
  176   33:05  3373  JAMES         CARVILLE           30  BALTIMORE            MD
  177   33:06  4731  EUGENE        BOCIS              30  HOBOKEN              NJ
  178   33:08  7194  WILL          DEROBERTS          43  BOONTON              NJ
  179   33:08  3534  GENE          MULVANEY           48  TOMS RIVER           NJ
  180   33:08  8422  MIKE          GLASSETT           45  SCOTCH PLAINS        NJ
  181   33:09  1675  ROGER         IMHOF              29  BLOOMFIELD           NJ
  182   33:09  1295  THOMAS        DUNSHEATH          38  MANALAPAN            NJ
  183   33:09  7833  SHAUN         ROBINSON           17  MANASQUAN            NJ
  184   33:10  2290  RICHARD       SIDERKO            44  BRIELLE              NJ
  185   33:11  4494  MICHAEL       RODRIGUEZ          26  HOBOKEN              NJ
  186   33:11  8761  JOSEPH        HUESMAN            34  RIESTERSTOWN         MD
  187   33:12  7831  OTIS          ROBINSON           14  MANASQUAN            NJ
  188   33:12  6730  BRUCE         REINHART           41  RANDOLPH             NJ
  189   33:14  7931  STEHPEN       KAESSHAEFER        31  MAPLEWOOD            NJ
  190   33:16   680  JOHN          KALLASSY           36  DARIEN               CT
  191   33:17  7763  NATHANIEL     POORMAN            37  SOMERSET             NJ
  192   33:17  5166  WILLIAM       CROW               30  RUMSON               NJ
  193   33:18  6340  RON           MARINO             36  FLEMINGTON           NJ
  194   33:19  8561  MICHAEL       FEERST             42  BRICK                NJ
  195   33:19  8829  WILLIS        WARE               41  MONTCLAIR            NJ
  196   33:22  8571  GARRETT       FLORES             21  WALL                 NJ
  197   33:23  3106  VINCENT       HILL               39  DUMONT               NJ
  198   33:24  7553  ROBERT        SCHNABEL           32  HAMILTON SQUARE      NJ
  199   33:27  2022  BRIAN         KOROPATNICK        20  TOMS RIVER           NJ
  200   33:28  2879  GERRY         MALC               42  NEW YORK             NY
  201   33:29  2282  ERIK          TOOMSOO            31  LONG VALLEY          NJ
  202   33:34  4098  KENNETH       MCCABE             28  MATAWAN              NJ
  203   33:35  1496  TIMOTHY       RAGAN              26  SEA GIRT             NJ
  204   33:35   991  SEAN          O'DOWD             15  ABERDEEN             NJ
  205   33:36  8527  RICHARD       WINNE              39  MENDHAM              NJ
  206   33:37    43  JOHN          MACGILLIVRAY       43  METUCHEN             NJ
  207   33:37  6204  KEVIN         BEGLEY             41  LIVINGSTON           NJ
  208   33:38  4296  ANTHONY       GARGANO            37  BREWSTER             NY
  209   33:38  5579  JOHN          GAUDIO             35  MIDDLETOWN           NJ
  210   33:39  4872  DOUGLAS       ROGERS             38  NEW PROVIDENCE       NJ
  211   33:40   500  ANDREW        DAVLOUROS          38  MILLBURN             NJ
  212   33:40  8810  PETER         GRUENBERGER        41  ELLICOTT CITY        MD
  213   33:41  2927  STEPHEN       KISELICK           43  MANASQUAN            NJ
  214   33:41  4014  DAVID         MACKENZIE          42  FARMINGDALE          NJ
  215   33:42  1479  WILLIAM       HAMILL             47  JERSEY CITY          NJ
  216   33:42  5554  HERMAN        RINALDI            37  MARGATE              NJ
  217   33:43  3903  JOHN          FITZPATRICK        47  OAK RIDGE            NJ
  218   33:43  8538  ANTHONY       COLOMBINO          28  PT PLEASANT          NJ
  219   33:43   958  JIM           HILL               47  SPRING LAKE          NJ
  220   33:44  2313  BRUCE         BISSON             42  SUCCASUNNA           NJ
  221   33:44  3464  MICHAEL       WALSH              36  COLTS NECK           NJ
  222   33:45  6383  KEVIN         CONROY             42  ABERDEEN             NJ
  223   33:46   562  JOSEPH        CAUCINO            42  SEA GIRT             NJ
  224   33:48  1795  DOUGLAS       VON BULOW          44  WALL                 NJ
  225   33:48  2222  DENIS         RUANE              29  NUTLEY               NJ
  226   33:49  1681  WALTER        MACGOWAN           52  SPRING LAKE          NJ
  227   33:49  8408  MIKE          BRUNO              39  RUMSON               NJ
  228   33:50  5027  ROBERT        CIPOLARO           47  WHIPPANY             NJ
  229   33:50  3077  JAMES         COLE               27  LINCOLN              RI
  230   33:51  6542  FRANK         GALUPPO            53  FARMINGDALE          NJ
  231   33:51  7565  JUSTIN        O'CONNOR           36  HOBOKEN              NJ
  232   33:52  3942  DAVID         FOSKET             44  HAZLET               NJ
  233   33:53   382  SCOTT         LEWIS              36  INTERLAKEN           NJ
  234   33:53  8915  TERI          ROHN               19  PAOLI                PA
  235   33:55  5211  GERALD        DELLATORRE         33  MADISON              NJ
  236   33:56   132  GREG          DALESSANDRO        37  BASKING RIDGE        NJ
  237   33:56  8485  RICHARD       MARINO             54  EAST BRUNSWICK       NJ
  238   33:57  2254  FRANK         JANKOSKI           46  PENNINGTON           NJ
  239   33:57  6276  PATRICK       SCANLON            38  EDISON               NJ
  240   33:57   735  JONATHAN      BRODSKY            34  SPRING LAKE          NJ
  241   33:57  6594  TOM           DOLAN              37  NEW PROVIDENCE       NJ
  242   33:58  4976  STEVEN        PODHAIZER          44  HOLMDEL              NJ
  243   33:58  3562  RICHARD       MERKLINGER         28  SOUTH ORANGE         NJ
  244   33:58  4734  JOSEPH        SLEVIN             35  FAIR HAVEN           NJ
  245   33:59  7795  TIMOTHY       HOLTON             40  EAST BRUNSWICK       NJ
  246   33:59  6043  TAYLOR        PINE               34  FREEHOLD             NJ
  247   33:59  4125  PATRICK       CAVANAUGH          53  COLTS NECK           NJ
  248   33:59  8092  CHRIS         ROONEY             37  BRIELLE              NJ
  249   34:00  1602  ARTHUR        BROWN              55  MEDIA                PA
  250   34:00  2365  RAY           MILLER             40  ISELIN               NJ
  251   34:00  4673  JASON         STRAND             30  HOBOKEN              NJ
  252   34:01  4837  PIETER        VAN DER HEIDE      28  RIDGEWOOD            NJ
  253   34:04    95  JIM           JOHNSTON           37  NORTH BRUNSWICK      NJ
  254   34:05  2065  JOHN          LUCID              66  STATEN ISLAND        NY
  255   34:05  4111  ANDREW        MANNING            35  MONTCLAIR            NJ
  256   34:06  7098  MATHEW        WENTHE             25  SPRING LAKE          NJ
  257   34:06  5019  KEVIN         JELINEK            35  SPRINGFIELD          NJ
  258   34:07   665  FRANCIS       FIGUR              44  BAYONNE              NJ
  259   34:07  1309  MATTHEW       OSWALD             30  HOBOKEN              NJ
  260   34:08  2811  CHUCK         RONGIONE           41  BLUE BELL            PA
  261   34:08   908  SCOTT         POWELL             29  BERWYN               PA
  262   34:08  5864  ED            TRATWEIN           40  MERCERVILLE          NJ
  263   34:09  8692  FRANK         SPAIN              48  BROOKLYN             NY
  264   34:09  1804  TOM           COLEMAN            45  GREENWICH            CT
  265   34:09  2111  JAMES         MEYER              37  CHATHAM              NJ
  266   34:10   190  TIMOTHY       KRAFT              35  EDISON               NJ
  267   34:11  2143  GARY          PILC               36  HOBOKEN              NJ
  268   34:11  3419  SCOTT         GIBSON             39  HOBOKEN              NJ
  269   34:14  4529  JAMES         MARTEMUCCI         41  ARUNDEL              ME
  270   34:14  2198  TIM           CROTCHFELT         14  ALLENTOWN            NJ
  271   34:15   718  CHRISTOPHER   CAVANAUGH          37  HAMILTON TWP         NJ
  272   34:15  5787  PATRICK       HALAS              23  SEA GIRT             NJ
  273   34:15   877  STEPHEN       FOLEY              44  OCEANPORT            NJ
  274   34:16  1070  SCABA         KONYA              42  FORDS                NJ
  275   34:17   185  ANDREW        NASTO              35  LAKEWOOD             NJ
  276   34:18   924  MARK          PANETT             39  BERWYN               PA
  277   34:18  4870  JOSH          BOTTUM             37  SUMMIT               NJ
  278   34:21  1942  DAN           HART               40  SUMMIT               NJ
  279   34:21  1568  PAUL          SKETTINI           38  BEDMISNTER           NJ
  280   34:23  6810  JEAN PIERRE   MITTAZZ            34  NEW YORK             NY
  281   34:23  2769  KENNETH       MULLANEY JR        45  LIVINGSTON           NJ
  282   34:24  6319  ROBERT        GORDON             42  WALL                 NJ
  283   34:24  6763  PATRICK       BOYLAN             41  DUNMORE              PA
  284   34:25  3119  SCOTT         BRENNER            37  SOMERSET             NJ
  285   34:25  3380  THOMAS        REARDON            35  LITTLE SILVER        NJ
  286   34:27  4538  CRAIG         WOOD               35  WATCHUNG             NJ
  287   34:29  1933  RICHARD       BOSCO              33  HOBOKEN              NJ
  288   34:29  5582  KEVIN         LYNCH              50  MORGANVVILLE         NJ
  289   34:29  3311  JOHN          TOKARSKI           27  LIVINGSTON           NJ
  290   34:30  5504  PATRICK       GILLIGAN           29  SPRING LAKE          NJ
  291   34:31  6459  JACK          BLEACH             53  BAYONNE              NJ
  292   34:32  4417  MARK          WENZLER            36  WASHINGTON           DC
  293   34:33  2756  CHARLES       CHEVALIER          28  BRICK                NJ
  294   34:34  6023  SCOTT         FREDERICKS MD      29  PHILADELPHIA         PA
  295   34:36  3246  JOHN          MCNIFF             43  TAPPAN               NJ
  296   34:37   351  THEODORE      PANIS              49  OAKHURST             NJ
  297   34:37  6299  JIM           FRENCH             34  PERRINEVILLE         NJ
  298   34:38  2694  RICHARD       TEUBNER            42  EAST NORTHPORT       NY
  299   34:38  3600  ARTHUR        VEILLEUX           45  BELMAR               NJ
  300   34:39  2949  NICHOLAS      PUJA               40  BAYONNE              NJ
  301   34:39  1439  DONALD        TEDESCO            31  CONVENT STATION      NJ
  302   34:40  5676  ROY           MCGILLIS           38  BERWYN               PA
  303   34:42  6878  LARRY         SINKOVICH          44  BELMAR               NJ
  304   34:42  7840  TOMASZ        WILK               27  RALEIGH              NC
  305   34:43  7968  WILLIAM       DECONSO            41  BERKELEY HEIGHTS     NJ
  306   34:43  2634  RICHARD       ADAMS              48  WEST ALLENHURST      NJ
  307   34:43  7717  BRIAN         RAMSEY             26  RED BANK             NJ
  308   34:44  3069  JAMES         MCGOLDRICK         35  BASKING RIDGE        NJ
  309   34:45  1447  JOHN          SAXON JR           38  CLARKSBURG           NJ
  310   34:45  6378  RAY           EDNIE              16  FAIR HAVEN           NJ
  311   34:46   678  STEVEN        KAISER             30  BETHESDA             MD
  312   34:46  1586  STEFAN        MAKUCH             46  OCEAN TWP            NJ
  313   34:46  2499  EDWARD        NYLAND             50  FREEHOLD             NJ
  314   34:46  5091  PHILIP        TELL               50  BRADLEY BEACH        NJ
  315   34:47  4175  GARY          RUSZALA            48  LAKEWOOD             NJ
  316   34:47  1493  THOMAS        WALSH              28  MORGANVILLE          NJ
  317   34:47  1072  KEVIN         O'KEEFE            39  OAKLAND              NJ
  318   34:48  3227  JAMES         FREY               39  NEW YORK             NY
  319   34:48  4950  JOHN          CHEER              57  MANASQUAN            NJ
  320   34:49  2488  THOMAS        MOORE              46  TINTON  FALLS        NJ
  321   34:49  1508  JOHN          STANLEY            29  HILLSBOROUGH         NJ
  322   34:50  7799  JAMES         KAINE              36  DUMONT               NJ
  323   34:51  6481  MATTHEW       TUCCI              27  WEST LONG BRANCH     NJ
  324   34:51  1947  LORIN         FLEMING            53  ATLANTA              GA
  325   34:51  6113  PAUL          LARACY             23  JERSEY CITY          NJ
  326   34:52  1200  STEPHEN       MILLER             37  GLEN ROCK            NJ
  327   34:52  3025  DANNY         STEWART JR         36  TOMS RIVER           NJ
  328   34:52   183  RICHARD       POKORNY            34  BRICK                NJ
  329   34:55  2260  PETER         JONES              41  CHATHAM              NJ
  330   34:55  2351  GERARD        BAGLIERI           38  MANASQUAN            NJ
  331   34:55  3853  JOHN          LEMKAN             35  HAWTHORNE            NJ
  332   34:56  5136  EDWARD        ALBURTUS           38  BELMAR               NJ
  333   34:57   189  RICK          RODRIGUEZ          27  CLARK                NJ
  334   34:57  6089  BRENDAN       DONOGHUE           36  POTOMAC FALLS        VA
  335   34:57  4832  JOSEPH        CARBINE            15  GLENSIDE             PA
  336   34:58  3059  JOHN          CONWAY             43  FAIR HAVEN           NJ
  337   34:59  5095  CHRISTOPHER   KENNEDY            28  EAST BRUNSWICK       NJ
  338   34:59  6300  JOE           SICILIANO          40  KENDALL PARK         NJ
  339   35:00  6770  KEVIN         TOOLAN             30  DUMONT               NJ
  340   35:00   844  THOMAS        O'CONNOR           37  SOUTH PLAINFIELD     NJ
  341   35:01  7120  BRIAN         FITZGERALD         31  RARITAN              NJ
  342   35:01  7094  JAMES         REDEKER            37  S BELMAR             NJ
  343   35:02   557  JOHN          ELLIOTT            39  MIDDLETOWN           NJ
  344   35:03  3565  PERRY         PERRONE            37  BRONX                NY
  345   35:04  2203  TONY          SHOBER             33  NEW YORK             NY
  346   35:05  6115  TIMOTHY       MAHONEY            40  BELMAR               NJ
  347   35:08  5037  TODD          HASSERT            46  CHATHAM              NJ
  348   35:13  1078  JAMES         ALLINGHAM          29  HOBOKEN              NJ
  349   35:13   520  PAUL          BREEN              37  MURRAY HILL          NJ
  350   35:14  1352  GREG          CLAY               38  MORRISTOWN           NJ
  351   35:23  7887  TOM           MARGIUS            45  MILFORD              NJ
  352   35:24   655  WALLY         ACUNA              34  TRENTON              NJ
  353   35:29  3958  MARK          GOODMAN            40  OAKTON               VA
  354   35:29   889  GRAHAM        WISDOM             50  LINCROFT             NJ
  355   35:30  5745  WILLIAM       DONNELLY           29  BROOKLYN             NY
  356   35:31  2934  JOHN          KNAPP              48  HAMILTON             NJ
  357   35:32  6876  KIRK          KERENSKY           48  OCEAN                NJ
  358   35:33  3090  DAVID         PAPE               42  FREEHOLD             NJ
  359   35:33  8857  SAGE          SMITH               8  SPRING LAKE          NJ
  360   35:34  6325  JOSEPH        BARRACO            48  MARTINVILLE          NJ
  361   35:35  4077  MICHAEL       GROGAN             41  ALLENWOOD            NJ
  362   35:39   126  HANK          YOUNG              46  SPRING LAKE          NJ
  363   35:44  8166  STEPHEN       KUSTERA            40  RUMSON               NJ
  364   35:45  1899  DEAN          FONG               50  NEW YORK             NY
  365   35:51  8218  MICHAEL       COLA               41  LIONVILLE            PA
  366   35:53  4867  ROB           HADLEY             42  POINT PLEASANT       NJ
  367   35:54  3478  DAVID         WAGNER             22  PRINCETON            NJ
  368   35:55  7787  BRYAN         LYNCH              46  GLEN ROCK            NJ
  369   35:55  1426  CARL          O'BRIEN            38  PLAINSBORO           NJ
  370   35:57  6389  JEFFREY       HILWIG             31  MIDDLETOWN           NJ
  371   35:58  5161  DAVID         PICASCIA           43  HOLMDEL              NJ
  372   36:00  5338  BARRY         CALDER             42  COLTS NECK           NJ
  373   36:01  6202  BILL          BUFFALINO          41  MILLTOWN             NJ
  374   36:02  2184  STEPHEN       ROONEY             37  HOBOKEN              NJ
  375   36:02  3103  BOB           GOLDBLATT          59  NEW CANAAN           CT
  376   36:03  4682  COLIN         HACKETT            34  SPRING LAKE          NJ
  377   36:03  4778  FRANCIS       PETIT              33  NEW YORK             NY
  378   36:04  7013  STEVEN        KAREW              43  RED BANK             NJ
  379   36:04  6702  JOHN          HANDRICKS          30  PITTSBURGH           PA
  380   36:04  5890  JIM           DOLAN              38  SAYREVILLE           NJ
  381   36:04  3050  JOHN          PARADISE           32  SLINGERLANDS         NY
  382   36:05  2109  JAKE          CATCHPOLE          25  NEW YORK             NY
