1999 Spring Lake Five Men's Results
Women's Results
Back to SL5 Results

1999 Spring Lake 5 Men's Results - In Order of Finish

Click below to jump to time:
30 minutes | 35 minutes | 40 minutes | 45 minutes | 50 minutes | 55 minutes
1 hour | 1 hr 5 minutes | 1 hr 10 minutes | 1 hr 15 minutes | 1 hr 20 minutes


Place   Time  Bib Number  First Name   Last Name         Age   Town  	           St
    1   24:47      5896   JAMIE        AIBELL              27  BETHLEHEM           PA
    2   25:05        61   FRED         KLEVAN              36  MERION              PA
    3   25:25         9   RYAN         GROTE               25  MAPLEWOOD           NJ
    4   25:26      6009   TODD         FACH                33  BETHLEHEM           PA
    5   25:34      8475   GENE         MITCHELL            31  ARDMORE             PA
    6   25:47      7262   CHAD         KURTZ               27  NEW YORK            NY
    7   26:16      5698   GARY         HANS                29  HOLMDEL             NJ
    8   26:36        12   RICH         BYRNE               34  EAST STROUDSBURG    PA
    9   26:38      3972   GARY         COHEN               45  ROBBINSVILLE        NJ
   10   26:40        19   CHRISTOPHER  STRIPTO             22  NEW MONMOUTH        NJ
   11   26:59      4113   MICHAEL      HOULINAN            21  LONG BRANCH         NJ
   12   27:06        16   MICHAEL      TULLEY              40  SPRING LAKE         NJ
   13   27:22      8787   ERIC         BOUCHER             26  NEW YORK            NY
   14   27:26      8633   CHARLES      JENKS               34  WEST LONG BRANCH    NJ
   15   27:28      7862   JEFF         HINES               38  YORK                PA
   16   27:34      8013   MARK         SPECK               29  BRADLEY BEACH       NJ
   17   27:38      6543   STEPHEN      MARSALESE           33  MIDDLE VILLAGE      NY
   18   27:42      6240   PHIL         GIBBONS             38  WESTFIELD           NJ
   19   27:45      2666   MICHAEL      GRIFFIN             26  LITTLE SILVER       NJ
   20   27:46        18   KEVIN        DEVINE              37  MORRISTOWN          NJ
   21   27:49       353   KEVIN        ELLIS               33  CRANFORD            NJ
   22   28:01      1563   FITZGERALD   LEE                 41  BROOKLYN            NY
   23   28:14      3201   JOSHUA       FINGER              26  LAMBETVILLE         NJ
   24   28:18      8496   PETER        SABAT               32  FAIR HAVEN          NJ
   25   28:25       155   MICHAEL      MOONEY              43  JACKSON             NJ
   26   28:27         3   RICH         SCIRZA              27  SPRING LAKE         NJ
   27   28:31      4452   DENNIS       CONTOIS             32  LAWRENCEVILLE       NJ
   28   28:35       767   BRIAN        O'DOWD              38  OLD BRIDGE          NJ
   29   28:38      1764   HAROLD       NOLAN               52  NAVESINK            NJ
   30   28:45       395   ROBERT       BONPIETRO           39  AVON BY THE SEA     NJ
   31   28:52      4469   DONALD       GRIFFIN             30  BELMAR              NJ
   32   28:55      5086   CONNIE       ROBERTSON           41  IRVINGTON           NJ
   33   29:05      7497   JAMES        COPPERTHWAITE       18  ALLENHURST          NJ
   34   29:09      6597   GENE         SAGAN               37  DUNMORE             PA
   35   29:10      1292   ROGER        DAVIS               41  RYDAL               PA
   36   29:11      1693   TOM          HALL                48  LINCROFT            NJ
   37   29:11      3029   BRENDAN      LENIHAN             33  BERGENFIELD         NJ
   38   29:19      5921   GREG         SHEEHAN             33  GREENSBORO          NC
   39   29:20        75   JOHN         LEONARD             34  SPRING LAKE         NJ
   40   29:23      7037   GENE         HULL                42  RADNOR              PA
   41   29:26      4563   JOHN         SABATINO            32  MORRIS PLAINS       NJ
   42   29:31      8061   JIM          GRIZZETTI           35  WEST CALDWELL       NJ
   43   29:33      8470   TOM          GORDON              36  WYCKOFF             NJ
   44   29:36      2845   GEORGE       SCHRECK             45  LONG BRANCH         NJ
   45   29:37      5504   HENRY        MERCER III          43  FAIR HAVEN          NJ
   46   29:45      8587   WAYNE        ANGLEY              37  SADDLEBROOK         NJ
   47   29:45      6241   THOMAS       REAGAN              33  DUMONT              NJ
   48   29:46      3870   DOUG         PHILLIPS            30  SPRING LAKE HEIGHTS NJ
   49   29:48      3822   JOSEPH       GROGAN              16  MANALAPAN           NJ
   50   29:50      7970   JOHN         KERNER              26  HOBOKEN             NJ
   51   29:57       358   RICK         PINGITORE           40  ELMWOOD PARK        NJ
   52   30:00      6854   GERRY        HICKEY              41  WESTFIELD           NJ
   53   30:00      1432   DOUGLAS      GOLDBLATT           24  SOMERVILLE          MA
   54   30:01      7566   JOHN         MORAN               30  SPRING LAKE         NJ
   55   30:01      8038   MARK         VANOSTENBRIDGE      27  HOBOKEN             NJ
   56   30:02      4533   MATT         HEAGNEY             35  LITTLE SILVER       NJ
   57   30:04      3355   LAWRENCE     TOPOR               28  PT PLEASANT         NJ
   58   30:04      5149   LARRY        CZAPLEWSKI          37  WEST ORANGE         NJ
   59   30:06      5211   MARK         MONTEYNE            31  TOTOWA              NJ
   60   30:07      3206   ROBERT       MCKINLEY            40  JACKSON             NJ
   61   30:10      1219   GLENN        NOE                 35  JACKSON             NJ
   62   30:11      8486   MICHAEL      O'CONNOR            28  SEA GIRT            NJ
   63   30:14      2436   BOBBY        CAVALLO             34  BAYVILLE            NJ
   64   30:15      2138   BRIAN        DOWNIE              34  PINE BEACH          NJ
   65   30:17      1952   EDWARD       CONDIT              41  DENVILLE            NJ
   66   30:19      2566   ROCCO        DELLA SERRA         38  CRANFORD            NJ
   67   30:20      3149   STEVEN       REED                36  CHATHAM             NJ
   68   30:23      8057   BRIAN        O'SULLIVAN          29  BAYONNE             NJ
   69   30:24      1102   JEFF         REGER               40  SHREWSBURY          NJ
   70   30:24      2726   SCOTT        KLANE               30  EXTON               PA
   71   30:26      3064   SKIP         MOORE               42  BASKING RIDGE       NJ
   72   30:30      4287   RYAN         DAVIS               28  NEW YORK            NY
   73   30:32      8284   PETER        KLEVA               34  ATLANTIC HIGHLANDS  NJ
   74   30:37      1318   JOHN         OHERN               32  LITTLE SILVER       NJ
   75   30:37      8522   JAY          PONTRELLI           31  CLOSTER             NJ
   76   30:40      3473   JOHN         BABINEAU            18  CRANFORD            NJ
   77   30:42        68   SCOTT        DUPREY              31  BAYONNE             NJ
   78   30:45      7661   GREGG        NEUMANN             36  TOMS RIVER          NJ
   79   30:46        76   TOM          ZARRA               42  PT PLEASANT         NJ
   80   30:46      5016   ROBERT       SHIVERS             39  PINE BEACH          NJ
   81   30:47      6761   JOSE         RIVERA              39  LAKEWOOD            NJ
   82   30:51        86   MARK         BEAL                32  TOMS RIVER          NJ
   83   30:52       218   ROBERT       SHIELDS             31  PARSIPPANY          NJ
   84   30:54       446   PAUL         ARLT                42  BRIDGEWATER         NJ
   85   30:58      2261   JAMES        FARRANT             21  MIDDLETOWN          NJ
   86   31:00      6290   NACE         MULLEN              42  PHILADELPHIA        PA
   87   31:01      7098   ANDREW       MELLON              28  FORDS               NJ
   88   31:03      5620   JOSEPH       SUAREZ              35  FORT LEE            NJ
   89   31:04      7735   BILL         PANE                43  WALL                NJ
   90   31:07        88   FRANK        MCCONVILLE          35  STATEN ISLAND       NY
   91   31:10      5807   KEVIN        CHEN                31  EDISON              NJ
   92   31:14      5103   CHRIS        NATALE              17  HOLMDEL             NJ
   93   31:15      8529   OMAR         SALEH               24  PRINCETON           NJ
   94   31:17      3157   GUY          GALLO               43  LITTLE SILVER       NJ
   95   31:19      8428   FRANKLIN     REED                41  SKILLMAN            NJ
   96   31:21      1953   KENNETH      COUPE               37  PRINCETON           NJ
   97   31:22      8214   CHAD         KOCHEL              19  WEST ALLENHURST     NJ
   98   31:23      4560   SEAN         KEAN                35  WALL                NJ
   99   31:25      8667   JOHN         KORISCAK            29  MANASQUAN           NJ
  100   31:27      6518   BRIAN        MARLEY              29  BLOOMFIELD          NJ
  101   31:27      6299   TOM          GRABOWSKI           37  COLTS NECK          NJ
  102   31:29      8128   SLOBODAN     PETKOVICH           32  VALLEY COTTAGE      NY
  103   31:30      1426   JAMES        OHERN               35  LITTLE SILVER       NJ
  104   31:32      2906   PETER        MUSTILLO            29  DUBLIN              OH
  105   31:34      5886   VINCENT      MCNANY              26  MAPLEWOOD           NJ
  106   31:34       534   BRETT        CONWAY              28  NEW YORK            NY
  107   31:36      5231   DANIEL       CARLUCCI            35  BELEVILLE           NJ
  108   31:37      6298   GERHARD      DOHNE               39  RED BANK            NJ
  109   31:37      2482   ROBERT       MILLER              37  UPPER MONTCLAIR     NJ
  110   31:37      8818   JIM          KINARNEY            54  OAKHURST            NJ
  111   31:37      2223   RICH         VACCARO             35  GUTTENBERG          NJ
  112   31:38      7092   JOHN         KEEFE               36  BRIDGEWATER         NJ
  113   31:38      2349   PATRICK      AHL                 47  PRINCETON           NJ
  114   31:38      5580   BILL         WINTERBOTTOM        42  JACKSON             NJ
  115   31:44      4354   KEVIN        AUERBACHER          38  GLADSTONE           NJ
  116   31:45      7684   JOHN         LANZA               37  PALISADES PARK      NJ
  117   31:46      5335   SCOTT        TASHJY              40  MANASQUAN           NJ
  118   31:48      4704   RAYMOND      CAMPEAU             37  UNION CITY          NJ
  119   31:49      1555   MICHAEL      DAVEY               37  AVON                NJ
  120   31:50      6036   SEAN         MCGLYNN             32  LITTLE FALLS        NJ
  121   31:52      1497   ROY          MCGILLIS            37  BERWYN              PA
  122   31:54      7386   JEFFREY      KAESSHAEFER         26  MAPLEWOOD           NJ
  123   31:56      4656   THEODORE     PETERSON            43  NEW YORK            NY
  124   31:58      7442   JEFFREY      CAMPBELL            30  PERRY HALL          MD
  125   31:58      8694   GARY         DENNIS              28  MONTAGUE            NJ
  126   32:00      2878   GREG         SKOCHKO             24  WEST CHESTER        PA
  127   32:01      6428   KEVIN        LA CARRUBBA         32  SUSSEX              NJ
  128   32:04      7720   SEAN         RATH                15  LINCROFT            NJ
  129   32:10      5986   KEVIN        BEUGLESS            25  JENKINTOWN          PA
  130   32:13      5539   ED           GREENE              36  EDISON              NJ
  131   32:16      8864   STEVEN       EACKLES             37  JACKSON             NJ
  132   32:17      2024   RICH         VERDERAME           43  CEDAR GROVE         NJ
  133   32:19      4985   ERIC         FREDRIKSON          36  NEW YORK            NY
  134   32:19       364   JOHN         KASZUBA             32  TOMS RIVER          NJ
  135   32:20      3616   ROBERT       WILLIAMS            44  BRICK               NJ
  136   32:21       670   KEVIN        LAMB                32  MADISON             NJ
  137   32:23      1542   ERIK         BAGIN               33  UPPER MONTCLAIR     NJ
  138   32:23      1209   PETER        VELARDI             46  LYNHURST            NJ
  139   32:28      2039   JOSEPH       BENCIVENGA          32  WHITE PLAINS        NJ
  140   32:29      4058   DEAN         EPISCOPO            33  SUMMIT              NJ
  141   32:33       300   BERNARD      MCCAULEY            39  COLONIA             NJ
  142   32:35      1478   MICHAEL      ACER                37  MATAWAN             NJ
  143   32:35      1336   STEVE        LUDEKING            38  HOWELL              NJ
  144   32:36       160   DONALD       PARCELL             38  SPRING LAKE         NJ
  145   32:36      6025   DAVID        MACKENZIE           41  FARMINGDALE         NJ
  146   32:37      1730   DAVID        PULEO               39  MONVALE             NJ
  147   32:40      8573   RICHARD      SIDERKO             43  BRIELLE             NJ
  148   32:41      3525   TIMOTHY      DAVIS               27  HOBOKEN             NJ
  149   32:44      4295   KENNETH      CLIFFORD            42  TENAFLY             NJ
  150   32:44      5879   WILLIAM      FOLEY               39  HOCKESSIN           DE
  151   32:51       915   DENIS        RUANE               28  NUTLEY              NJ
  152   32:54      7027   PATRICK      KEEFE               29  BRIDGEWATER         NJ
  153   32:54       486   MATT         JACOBSON            36  MARLBORO            NJ
  154   32:54      7410   JOHN         WARD                41  HOWELL              NJ
  155   32:54      6326   EUGENE       BOCIS               29  HOBOKEN             NJ
  156   32:55      7858   MATTHEW      FORYS               13  HOWELL              NJ
  157   32:55      1405   RAY          MILLER              39  ISELIN              NJ
  158   32:56      2258   MICHAEL      BURNS               23  SEA GIRT            NJ
  159   32:57      3976   ANTHONY      GARGANO             36  BREWSTER            NY
  160   32:58      8079   RAYMOND      EDNIE               15  FAIR HAVEN          NJ
  161   32:58      8960   JOSEPH       SLEVIN              34  FAIR HVEN           NJ
  162   32:58      3040   MICHAEL      BURKE               35  TAPPAN              NY
  163   32:59      7224   BRENDAN      MULLER              38  MORRISTOWN          NJ
  164   32:59      2792   HANS PETER   GRAF                47  LINCROFT            NJ
  165   33:00      3742   BRIAN        MCNEILL             39  WYCKOFF             NJ
  166   33:00      2827   GERRY        MALE                41  NEW YORK            NY
  167   33:05      4840   LARRY        RADICAN             33  CLINTON             NJ
  168   33:06       146   ANDREW       DAVLOUROS           37  MILLBURN            NJ
  169   33:06      3268   ANTHONY      TRACY               34  WALL                NJ
  170   33:06      5099   KEVIN        BEGLEY              40  LIVINGSTON          NJ
  171   33:07       202   MATTHEW      MC KAY              44  SPRING LAKE         NJ
  172   33:11      7880   JACK         DE CASTRO           57  SPRING LAKE HEIGHTS NJ
  173   33:13      3194   ANDREW       WALLLER             24  MADISON             NJ
  174   33:14      1003   JOHN         MCMENAMAN           36  WALL                NJ
  175   33:15      8820   JAMIE        INGLIS              41  SPRING LAKE HEIGHTS NJ
  176   33:15      5717   GARY         KREBS               41  BRICKTOWN           NJ
  177   33:16      7655   KEITH        WINICK              32  BELLEVILLE          NJ
  178   33:16      6045   JOHN         BOVD                29  UNION               NJ
  179   33:16      5324   FRED         TOUATI              41  MANALAPAN           NJ
  180   33:17      6611   JOHN         SPANO               35  YONKERS             NY
  181   33:18      7592   BRIAN        DUGGAN              31  WESTFIELD           NJ
  182   33:18      3007   JOHN         REAGAN              17  COLTS NECK          NJ
  183   33:20      7874   MICHAEL      RODRIGUEZ           25  HOBOKEN             NJ
  184   33:21      8641   CHRISTIAN    PENNOTTI            19  ALLENHURST          NJ
  185   33:21      1645   JENNIFER     DECASTRO            29  NEW YORK            NY
  186   33:22      6312   RICHARD      ROMERO              44  OAKHURST            NJ
  187   33:22      8693   JOHN         FITZSIMMONS         33  LA JOLLA            CA
  188   33:22      8534   MICHAEL      FITZSIMMONS         31  MILLBURN            NJ
  189   33:23      4799   WILLIAM      HAZEN               39  FRAMINGHAM          MA
  190   33:24      1417   VINCENT      CAMPBELL            33  BLOOMFIELD          NJ
  191   33:26      2403   BRUCE        BISSON              41  SUCCASUNNA          NJ
  192   33:27      4440   BRIAN        VARGA               30  SUMMIT              NJ
  193   33:29      5985   MARK         LONERGAN            31  RED BANK            NJ
  194   33:31      2997   HARRY        GAFFNEY             42  RUMSON              NJ
  195   33:31      1539   JOHN PAUL    MAROTTA             35  HOBOKEN             NJ
  196   33:33       256   RICHARD      POKORNY             33  BRICK               NJ
  197   33:34      4578   WILLIAM      OWENS               31  MERCERVILLE         NJ
  198   33:35      7859   SCOTT        SEYMOUR             26  BETHLEHEM           PA
  199   33:36      3286   JOSEPH       HANLEY              28  MAPLEWOOD           NJ
  200   33:41      7894   KEITH        VOLM                27  DEVON               PA
  201   33:42      8929   TODD         SCHOONOVER          33  ELKINS              WV
  202   33:44      8648   ROBERT       BENNETT             29  ABERDEEN            NJ
  203   33:44      7916   PETER        MICIONI             38  FAIR HAVEN          NJ
  204   33:45      1883   DONALD       BARONE              41  NEW YORK            NY
  205   33:45      3021   FRANK        LANAHAN             38  WAYNE               PA
  206   33:47      1619   CHRISTOPHER  FERRONE             33  HOBOKEN             NJ
  207   33:48      1472   JAMES        ALLINGHAM           28  HOBOKEN             NJ
  208   33:51      2017   CHUCK        RONGIONE            40  BLUE BELL           PA
  209   33:52      6013   DAVID        DOELE               38  WESTFIELD           NJ
  210   33:53      8719   GERARD       KOSKE               26  HOBOKEN             NJ
  211   33:53      2799   CHRIS        SWENARTON           37  FREEHOLD            NJ
  212   33:54      7779   RICHARD      HELMER              52  SHORT HILLS         NJ
  213   33:54      2858   KEN          CUNNINGHAM          37  HACKETTSTOWN        NJ
  214   33:55      1381   RICHARD      ADAMS               47  WEST ALLENHURST     NJ
  215   33:55      5081   DENNIS       HAHN                35  MANALAPAN           NJ
  216   33:55      1916   ERIC         GEBHARDT            29  GUTTENBERG          NJ
  217   33:56      2910   JAMES        RHYNER                  ROSELLE             NJ
  218   33:56      5876   JEFFREY      CACCIATORE          28  RUMSON              NJ
  219   33:57      4829   ROBERT       GIFFORE             32  UPPER MONTCLAIR     NJ
  220   33:59      3482   KIRK         KERENSKY            47  OCEAN               NJ
  221   33:59      1252   JOHN         ELLIOTT             38  MIDDLETOWN          NJ
  222   34:04       506   DANIEL       YOUNG               34  NEW YORK            NY
  223   34:05      6471   BRENDAN      SMITH               34  PHILADELPHIA        PA
  224   34:08      8554   JOHN         ORVOS               32  NEW YORK            NY
  225   34:08      8671   KEVIN        GAINE               29  PT PLEASANT         NJ
  226   34:09       972   ROBERT       MASON               52  LONG VALLEY         NY
  227   34:10      1105   CLIFF        RIGBY               40  FAIR HAVEN          NJ
  228   34:10      6799   ERIC         SCHLAMOWITZ         45  PENNINGTON          NJ
  229   34:11      8154   RYAN         MCSORLEY            16  RED BANK            NJ
  230   34:11      5973   WILL         DEROBERTS           42  BOONTON             NJ
  231   34:12      8919   MICHAEL      KALMAR              26  WYCKOFF             NJ
  232   34:13      6463   DAN          BISBEE              38  LINCROFT            NJ
  233   34:15      2819   JOSEPH       TURCHETTI           30  PHILADELPHIA        PA
  234   34:17      4797   DAVID        WINECOFF            43  PERRINEVILLE        NJ
  235   34:18      1331   DANNY        STEWART  JR         35  TOMS RIVER          NJ
  236   34:18      1094   TOMMY        TROTTER             36  CRANFORD            NJ
  237   34:18      4222   DAVID        FOSKET              43  HAZLET              NJ
  238   34:19      3656   ERIK         TOOMSOO             30  LONG VALLEY         NJ
  239   34:19       394   THOMAS       WALSH               27  MORGANVILLE         NJ
  240   34:20       782   PETER        ONUFRYK             33  NORTH PLAINFIELD    NJ
  241   34:21      1100   GENE         MULVANEY            47  TOMS RIVER          NJ
  242   34:21      5626   DAVE         PAPE                41  FREEHOLD            NJ
  243   34:21      4167   GERARD       KINZEL              23  CALDWELL            NJ
  244   34:21      3147   WALTER       MACGOWAN            51  SPRING LAKE         NJ
  245   34:22      6422   VINCENT      CLARKE              30  LAKE HIANATHA       NJ
  246   34:24      7670   EDWARD       NYLAND              49  FREEHOLD            NJ
  247   34:24      3648   THOMAS       REARDON             34  LITTLE SILVER       NJ
  248   34:25       183   RON          WOROBEL             33  ATLANTIC HIGHLANDS  NJ
  249   34:25      5134   PATRICK      SCANLON             37  EDISON              NJ
  250   34:25      2876   JOSEPH       CAUCINO             41  SEA GIRT            NJ
  251   34:26      3054   JONATHAN     BRODSKY             33  SPRING LAKE         NJ
  252   34:27      4259   KENNETH      MULLANEY JR         44  LIVINGSTON          NJ
  253   34:28      6414   JOSEPH       MARTIN JR           45  SOUTH BELMAR        NJ
  254   34:28      8757   MICHAEL      GLASSETT            44  SCOTCH PLAINS       NJ
  255   34:28      4845   VINCENT      HILL                38  DUMONT              NJ
  256   34:30      1227   ROBERT       NISIVOCCI           33  TOMS RIVER          NJ
  257   34:30      3070   DAVID        ALLEN               20  EDISON              NJ
  258   34:30      1021   THOMAS       O'CONNOR            36  SOUTH PLAINFIELD    NJ
  259   34:31      1733   DANIEL       WEINSEIMER          26  BRADLEY BEACH       NJ
  260   34:31      8516   STEVEN       SIEGFRIED           37  VILLANOVA           NJ
  261   34:32      8321   CHRISTOPHER  KENNEDY             27  EAST BRUNSWICK      NJ
  262   34:32      7656   JASON        STRAND              29  HOBOKEN             NJ
  263   34:33      7326   MATTHEW      WARHAFTIG           16  BAYPORT             NY
  264   34:35      2025   NATHANIEL    POORMAN             36  SOMERSET            NJ
  265   34:35        92   KENNETH      MCCABE              27  BRICK               NJ
  266   34:35      5493   BILL         LITTLE              44  HOLMDEL             NJ
  267   34:36      8783   KERRY        GILLESPIE           46  MIDDLETOWN          NJ
  268   34:36      5436   KEVIN        LYNCH               50  MORGANVILLE         NJ
  269   34:37       745   ROBERT       DEVITA              28  HAMILTON            NJ
  270   34:37      1022   GERARD       STAFFORD-SMITH      38  MORGANVILLE         NJ
  271   34:38      1354   MATTHEW      OSWALD              29  HOBOKEN             NJ
  272   34:39      1951   RICHARD      MORALES             36  HOPATCONG           NJ
  273   34:42      2013   PAULINO      SANTANA             38  NEW YORK            NY
  274   34:43      8190   JOHN         OCALLAGHAN          45  BRICKTOWN           NJ
  275   34:44      7680   JASON        FICKE               17  PISCATAWAY          NJ
  276   34:44      3397   ROBERT       CIPOLARO            46  WHIPPANY            NJ
  277   34:47      6765   STEPHEN      KISELICK            43  MANASQUAN           NJ
  278   34:49      2732   JOHN         HENDRICKS           29  BRICK               NJ
  279   34:49      4775   THOMAS       RUBY                39  GARWOOD             NJ
  280   34:50      4189   DANIEL       HART                39  SUMMIT              NJ
  281   34:50      5680   STEVEN       DRUBERT             41  LINCROFT            NJ
  282   34:51      8896   JOSH         ROCKLAND            14  MORRISTOWN          NJ
  283   34:51      4839   JONATHAN     GO                  16  FREEHOLD            NJ
  284   34:52      8130   SCOTT        CATONE              26  STATEN ISLAND       NY
  285   34:52      1743   KEVIN        CURRY               49  PT PLEASANT         NJ
  286   34:53       575   THOMAS       DOLAN               36  BLOOMFIELD          NJ
  287   34:53      2933   PATRICK      WHITE               30  SPRING LAKE         NJ
  288   34:54      7315   JOSH         EPSTEIN             25  JERSEY CITY         NJ
  289   34:54      2477   GARY         RUSZALA             47  LAKEWOOD            NJ
  290   34:55      1293   TAT          WAN                 40  NEW YORK            NY
  291   34:55      8958   DANIEL       CLEAVES             35  SUMMIT              NJ
  292   34:56      6383   KEVIN        JELINEK             34  SPRINGFIELD         NJ
  293   34:56      8457   STEFAN       MAKUCH              45  OCEAN TWP           NJ
  294   34:57      8399   THOMAS       MULVANEY            42  BRICK               NJ
  295   34:58      6804   ROBERT       ARIMENTA JR         35  S BOUND BROOK       NJ
  296   34:58      8785   ED           TRAUTWEIN           39  MERCERVILLE         NJ
  297   34:59      3906   FRANCIS      MCGOVERN            33  NEW BRUNSWICK       NJ
  298   34:59      1880   JAVIER       DAMIEN              38  NORTH BERGEN        NJ
  299   35:00      5765   KEITH        MASUR               36  BRIDGEWATER         NJ
  300   35:01      1108   TOM          COLEMAN             44  GREENWICH           CT
  301   35:02      2296   JIM          TANELLA             34  WESTFIELD           NJ
  302   35:03      7658   TIMOTHY      MULLEN              16  RIDGEWOOD           NJ
  303   35:04      4764   JACK         BLEACH              52  BAYONNE             NJ
  304   35:04      7289   DANNY        O'SULLIVAN          31  MAPLEWOOD           NJ
  305   35:05      7232   STEVEN       LEWIS               31  NEW YORK            NY
  306   35:05      3066   EDWARD       KALINOWSKI          39  MONMOUTH BEACH      NJ
  307   35:06      6964   DOUGLAS      VON BULOW           43  WALL                NJ
  308   35:07      3966   DONALD       BRUMMER JR          40  LITTLE EGG HARBOR   NJ
  309   35:07        99   GREGG        DALESSANDRO         36  BASKING RIDGE       NJ
  310   35:08      7038   STEPHEN      MULLEN              36  MALVERN             PA
  311   35:08      6467   TOMASZ       WILK                26  BRICK               NJ
  312   35:09      4768   EDWARD       DOWLING JR          35  ALLENHURST          NJ
  313   35:09      8028   DANIEL       REDDY               29  SUMMIT              NJ
  314   35:10      4562   KEVIN        SCHROTH             29  TRENTON             NJ
  315   35:10      1510   T BRENDAN    GILLIGAN            30  CHICAGO             IL
  316   35:11      8777   STEVEN       BARRY               26  HOBOKEN             NJ
  317   35:11      4699   JOSE         HERNANDEZ           43  ROSELLE             NJ
  318   35:13      4091   JOHN         O'CONNOR            31  NEW YORK            NY
  319   35:13      7540   KERRY        BEETEL              29  BORDENTOWN          NJ
  320   35:14      4096   GEORGE       MEYER               43  MANASQUAN           NJ
  321   35:14       944   PAUL         BREEN               36  MURRAY HILL         NJ
  322   35:15       461   DESMOND      SLATTERY            39  SPRING LAKE HEIGHTS NJ
  323   35:18      7462   BILL         DEFRICKSON          30  MADISON             NJ
  324   35:19      1067   BRIAN        IERARDI             28  SPRING LAKE         NJ
  325   35:19      3986   DAVID        MARONE              39  RED BANK            NJ
  326   35:20      2133   CHRIS        JOHNSON             41  MANASQUAN           NJ
  327   35:20      3597   RICHARD      SABOGAL             39  EAST WINDSOR        NJ
  328   35:20      1560   BOB          HURLEY              50  PROVIDENCE          RI
  329   35:21      5392   RON          MARINO              35  FLEMINGTON          NJ
  330   35:21      7595   WILLIS       WARE                40  UPPER MONTCLAIR     NJ
  331   35:21       989   TOM          SKOBO               51  SHORT HILLS         NJ
  332   35:22      6434   CHRISTOPHER  ZEINER              39  HOWELL              NJ
  333   35:22      5592   CHRISTOPHER  FLYNN               32  MILLTOWN            NJ
  334   35:23      4532   JOHN         CONWAY              42  EATONTOWN           NJ
  335   35:23      6528   ANTHONY      ECKERT              34  SPRING LAKE         NJ
  336   35:23      5489   ROB          HADLEY              41  PT PLEASANT         NJ
  337   35:25       316   FRANK        JANKOSKI            45  PENNINGTON          NJ
  338   35:26      3384   PATRICK      RANSON              30  EAST BRUNSWICK      NJ
  339   35:26      6909   TERENCE      MCGRATH             38  OCEAN               NJ
  340   35:27      3681   KEN          SHATZER             24  JERSEY CITY         NJ
  341   35:27      4846   ROBEERT      TONA                40  MONMOUTH JCT        NJ
  342   35:28      3218   WILLIAM      HAMILL              45  JERSEY CITY         NJ
  343   35:28      7268   MARK         WENZLER             35  WASHINGTON          DC
  344   35:29      6256   DANIEL       MINNELLA            12  RED BANK            NJ
  345   35:30      4512   ANDY         MANNING             34  MONTCLAIR           NJ
  346   35:30      6381   NICHOLAS     MINELLA             11  RED BANK            NJ
  347   35:31       851   JERRY        O'CONNOR            42  FRANKLIN LAKES      NJ
  348   35:31      1064   BRIAN        PERRY               27  WILMINGTON          DE
  349   35:32      5402   NOAH         LIPMAN              39  NEW YORK            NY
  350   35:32      1937   KEVIN        POTTER              39  MILLVILLE           NJ
  351   35:33      1994   THOMAS       COLLINS JR          29  ELIZABETH           NJ
  352   35:33      1031   JAMES        FLANAGAN            40  BLOOMFIELD          NJ
  353   35:33      4204   ARTHUR       BROWN               54  MEDIA               PA
  354   35:34       374   CARL         O'BRIEN             37  PLAINSBORO          NJ
  355   35:34      7013   MICHAEL      BROTHERS            41  RAHWAY              NJ
  356   35:35      3410   BRIAN        FITZGERALD          30  RARITAN             NJ
  357   35:36      3497   DAVID        FREUND              41  TOMS RIVER          NJ
  358   35:36      8741   FRANCIS      MANERI              37  MEDFORD             NJ
  359   35:37      4596   TOM          CHAPMAN             33  BAYONNE             NJ
  360   35:41      4645   ANDRE        GUENTER             29  NEW YORK            NY
  361   35:41      4371   PAUL         SKETTINI            37  BEDMINSTER          NJ
  362   35:41      2201   JOHN         FITZPATRICK         46  OAK RIDGE           NJ
  363   35:42      6081   THOMAS       DUNSHEATH           37  MANALAPAN           NJ
  364   35:42      7147   JIM          HILL                46  SPRING LAKE         NJ
  365   35:42      8890   ROBERT       LAURICELLA          48  TRENTON             NJ
  366   35:43      3179   WILLIAM      BLAIR               47  LANOKA HARBOR       NJ
  367   35:43       282   ALAN         PASCHEDAG           46  WEST CALDWELL       NJ
  368   35:43      4997   JERRY        HEALEY              36  N. SYRACUSE         NY
  369   35:44      2954   CSABA        KONYA               41  FORDS               NJ
  370   35:45      4588   JAMES        DONNELLY            29  CRANFORD            NJ
  371   35:45      8506   RAND         DANIELSON           49  NEPTUNE             NJ
  372   35:46      5449   MATTHEW      VERALLI JR          37  NANUET              NY
  373   35:46       812   ANTHONY      CENTRELLA           43  TINTON FALLS        NJ
  374   35:47      2116   MIKE         GROGAN              40  ALLENWOOD           NJ
  375   35:48      4874   KEVIN        HIGGINS             43  BETHLEHEM           PA
